<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyTwoMillionsAt28 dot com</title>
	<atom:link href="http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/</link>
	<description>A site to share my tips, tools, and humble thoughts on the journey to wealth</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:08:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jason rager</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-2/#comment-5550</link>
		<dc:creator>jason rager</dc:creator>
		<pubDate>Sat, 21 Nov 2009 09:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-5550</guid>
		<description>I was wondering if you considered owning a Dunkin Donuts franchise or a Pizza Hut Franchise as one of your alternative investments?</description>
		<content:encoded><![CDATA[<p>I was wondering if you considered owning a Dunkin Donuts franchise or a Pizza Hut Franchise as one of your alternative investments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.Sole</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-2/#comment-5181</link>
		<dc:creator>R.Sole</dc:creator>
		<pubDate>Tue, 19 May 2009 23:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-5181</guid>
		<description>Interesting story. Did you consider hedging using nasdaq puts? There were also firms at the time (and still are firms now) that offer deals to cash out restricted stock by constructing market hedges. Of course they charge(d) a fee, but if you have $2 million in unhedged stock, you should be willing to pay a modest percentage to turn your risk from potential 1.9-2 million loss to 500k loss by hedging into cash.

90%+ of net worth in one stock seems excessive to me.

Also, I think your decision to buy a property within your means was correct. You cannot say you made a mistake just because a difficult to forsee real estate bubble occurred without you anticipating it, and people who took insane levels of risk benefited more (and are now suffering more). In any bull market, the people who make the most money are not the best investors, but the ones who take the most reckless levels of risk. However, these big risk takers, just like in 2000-2002, and 2007-2009, always get massacred during the down phase of a bear market after the bubble is done. The correct investment strategy is one that earns acceptable returns (or better) over a *whole market cycle* whilst keeping the down swings to an acceptable level. Not the one that maximises gains in the bull phase and then loses a fortune on the down phase.

In my opinion, your decision to purchase a property clearly within your means was a wise decision. I am interested what you think now in 2009 after real estate has fallen in many areas. Do you still regret not over-reaching for a big home? What happened to your colleagues who did so?</description>
		<content:encoded><![CDATA[<p>Interesting story. Did you consider hedging using nasdaq puts? There were also firms at the time (and still are firms now) that offer deals to cash out restricted stock by constructing market hedges. Of course they charge(d) a fee, but if you have $2 million in unhedged stock, you should be willing to pay a modest percentage to turn your risk from potential 1.9-2 million loss to 500k loss by hedging into cash.</p>
<p>90%+ of net worth in one stock seems excessive to me.</p>
<p>Also, I think your decision to buy a property within your means was correct. You cannot say you made a mistake just because a difficult to forsee real estate bubble occurred without you anticipating it, and people who took insane levels of risk benefited more (and are now suffering more). In any bull market, the people who make the most money are not the best investors, but the ones who take the most reckless levels of risk. However, these big risk takers, just like in 2000-2002, and 2007-2009, always get massacred during the down phase of a bear market after the bubble is done. The correct investment strategy is one that earns acceptable returns (or better) over a *whole market cycle* whilst keeping the down swings to an acceptable level. Not the one that maximises gains in the bull phase and then loses a fortune on the down phase.</p>
<p>In my opinion, your decision to purchase a property clearly within your means was a wise decision. I am interested what you think now in 2009 after real estate has fallen in many areas. Do you still regret not over-reaching for a big home? What happened to your colleagues who did so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneycometh</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-4973</link>
		<dc:creator>moneycometh</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-4973</guid>
		<description>This maybe an old post, but I pray that you become a multi-millionaire by some other means, again.  Reflecting now on things, everything revolves around money.  Keep strong, brother.</description>
		<content:encoded><![CDATA[<p>This maybe an old post, but I pray that you become a multi-millionaire by some other means, again.  Reflecting now on things, everything revolves around money.  Keep strong, brother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehdi Cherkaoui</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-4515</link>
		<dc:creator>Mehdi Cherkaoui</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-4515</guid>
		<description>Good points although I disagree on a few. I do respect your opinion however. Read more on the following topics Mortgage watchdog, mortgage advice, mortgage tips, review, low interest rate, fha help, avoid fraud, first time home buyer, cheap mortgage on http://www.brokerpolice.com</description>
		<content:encoded><![CDATA[<p>Good points although I disagree on a few. I do respect your opinion however. Read more on the following topics Mortgage watchdog, mortgage advice, mortgage tips, review, low interest rate, fha help, avoid fraud, first time home buyer, cheap mortgage on <a href="http://www.brokerpolice.com" rel="nofollow">http://www.brokerpolice.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-4034</link>
		<dc:creator>Frugal</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-4034</guid>
		<description>Jim,

  I don&#039;t want to ban you here.  But one more post from you will do.

  Unless you show the exact verifiable proof of such return, you are not welcome here.  I am going to delete your comments here.  I don&#039;t want anyone to accidentally fall into such trap.

Regards,</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>  I don&#8217;t want to ban you here.  But one more post from you will do.</p>
<p>  Unless you show the exact verifiable proof of such return, you are not welcome here.  I am going to delete your comments here.  I don&#8217;t want anyone to accidentally fall into such trap.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing &#38; Passive Income</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-4033</link>
		<dc:creator>Investing &#38; Passive Income</dc:creator>
		<pubDate>Sun, 23 Mar 2008 23:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-4033</guid>
		<description>Jim,

I&#039;m sorry but PPMs are not allowed to be solicted/advertised to investors by law, unless they know for a fact that the investor is accredited.

Posting the website address is a  breach of SEC regulations and is ILLEGAL. Ask your lawyer. Oh thats right, you don&#039;t have one because you&#039;re a scam artist.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I&#8217;m sorry but PPMs are not allowed to be solicted/advertised to investors by law, unless they know for a fact that the investor is accredited.</p>
<p>Posting the website address is a  breach of SEC regulations and is ILLEGAL. Ask your lawyer. Oh thats right, you don&#8217;t have one because you&#8217;re a scam artist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-4031</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 23 Mar 2008 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-4031</guid>
		<description>&lt;del datetime=&quot;2008-03-24T00:47:32+00:00&quot;&gt;I understand.  I couldn&#039;t beleive it either but making money is that easy.  It&#039;s just that the average person has average money. Private placement is by invitation only, offers double and triple digit returns, and normally requires 100,000,000 in discretionary funds to participate so anyone with less than that obviously would not be invited. That is why the average persone does not know about it. However, because of this program, the average person with average funds can participate and recieve the same returns as the person with 100,000,000. The problem is most people can&#039;t understand those kinds of returns because they&#039;ve been led to believe that 6% or 10% or maybe even a &quot;fantastic&quot; 15% return is as good as your gonna get so because they don&#039;t understand, they fear it and because they fear it, they say it&#039;s not true and stay away from it.  That way, they don&#039;t have to take action on it.  That again is why so few become so wealthy. I have met the principals of the investment company in person, this is not an internet deal, there are documents and contracts to complete, there are physical address, etc. If anyone would like to accept this invitation, I would be glad to e-mail an attestation form which must be sign prior to recieving any investment information.&lt;/del&gt;</description>
		<content:encoded><![CDATA[<p><del datetime="2008-03-24T00:47:32+00:00">I understand.  I couldn&#8217;t beleive it either but making money is that easy.  It&#8217;s just that the average person has average money. Private placement is by invitation only, offers double and triple digit returns, and normally requires 100,000,000 in discretionary funds to participate so anyone with less than that obviously would not be invited. That is why the average persone does not know about it. However, because of this program, the average person with average funds can participate and recieve the same returns as the person with 100,000,000. The problem is most people can&#8217;t understand those kinds of returns because they&#8217;ve been led to believe that 6% or 10% or maybe even a &#8220;fantastic&#8221; 15% return is as good as your gonna get so because they don&#8217;t understand, they fear it and because they fear it, they say it&#8217;s not true and stay away from it.  That way, they don&#8217;t have to take action on it.  That again is why so few become so wealthy. I have met the principals of the investment company in person, this is not an internet deal, there are documents and contracts to complete, there are physical address, etc. If anyone would like to accept this invitation, I would be glad to e-mail an attestation form which must be sign prior to recieving any investment information.</del></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manfre</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-4030</link>
		<dc:creator>Manfre</dc:creator>
		<pubDate>Sun, 23 Mar 2008 07:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-4030</guid>
		<description>Jim,

I have to agree with the consensus. I honestly can&#039;t believe that a 10k investment will be worth over 8 million in 10 years. Even an awesome 20% annual return couldn&#039;t produce those results. I wish making money were that easy.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I have to agree with the consensus. I honestly can&#8217;t believe that a 10k investment will be worth over 8 million in 10 years. Even an awesome 20% annual return couldn&#8217;t produce those results. I wish making money were that easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-4020</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-4020</guid>
		<description>&lt;del datetime=&quot;2008-03-24T00:50:02+00:00&quot;&gt;Frankly, I don&#039;t care whether you believe me or not. Whether or not you believe it does not change the fact that it&#039;s true. Does your statement come from your personal knowledge about Warren Buffets investments? If you want proof, show me 100,000,000 that you have to invest on this platform. Better yet, show me 1,000,000 that you would have to invest.  The reality is that whatever proof I gave you,it wouldn&#039;t be enough. Proof up or shut up.  Why comment on something that you know nothing about?&lt;/del&gt;</description>
		<content:encoded><![CDATA[<p><del datetime="2008-03-24T00:50:02+00:00">Frankly, I don&#8217;t care whether you believe me or not. Whether or not you believe it does not change the fact that it&#8217;s true. Does your statement come from your personal knowledge about Warren Buffets investments? If you want proof, show me 100,000,000 that you have to invest on this platform. Better yet, show me 1,000,000 that you would have to invest.  The reality is that whatever proof I gave you,it wouldn&#8217;t be enough. Proof up or shut up.  Why comment on something that you know nothing about?</del></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing &#38; Passive Income</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-4016</link>
		<dc:creator>Investing &#38; Passive Income</dc:creator>
		<pubDate>Wed, 19 Mar 2008 01:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-4016</guid>
		<description>there is no way Buffett invests in HYPs. If you want me to believe you, please provide a link. 

otherwise remember the motto, &quot;A fool and his money are soon parted&quot;. good day to you sir.</description>
		<content:encoded><![CDATA[<p>there is no way Buffett invests in HYPs. If you want me to believe you, please provide a link. </p>
<p>otherwise remember the motto, &#8220;A fool and his money are soon parted&#8221;. good day to you sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-4015</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-4015</guid>
		<description>Matt,

I don&#039;t know who Uncle Rico is but I do know this, Warren Buffet does invest in high yield programs because some of these are the same platforms that he does his 90 day charitable trades.
Its funny how people, because of ignorance and fear, will bash the very thing that they wish was true, without ever making the effort to investigate or invest in it. Most people are too afraid of looking stupid or having someone call them a foll, that they miss out on all of the opportunities that are presented to them.  That is why 3% of the people control 95% of the wealth in this country.  It is only a small percentage of people that are willing to take a risk.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I don&#8217;t know who Uncle Rico is but I do know this, Warren Buffet does invest in high yield programs because some of these are the same platforms that he does his 90 day charitable trades.<br />
Its funny how people, because of ignorance and fear, will bash the very thing that they wish was true, without ever making the effort to investigate or invest in it. Most people are too afraid of looking stupid or having someone call them a foll, that they miss out on all of the opportunities that are presented to them.  That is why 3% of the people control 95% of the wealth in this country.  It is only a small percentage of people that are willing to take a risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Analyst Matt</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-4014</link>
		<dc:creator>Financial Analyst Matt</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-4014</guid>
		<description>Jim you remind me of Uncle Rico from Napoleon Dynamite.</description>
		<content:encoded><![CDATA[<p>Jim you remind me of Uncle Rico from Napoleon Dynamite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends &#38; Passive Income</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-3975</link>
		<dc:creator>Living Off Dividends &#38; Passive Income</dc:creator>
		<pubDate>Mon, 10 Mar 2008 23:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-3975</guid>
		<description>Jim,

I seriously doubt whether the company will be around when your daughter is 32 because these are never &quot;guaranteed&quot;. Warren Buffett does not invest in High Yield Programs, ALL of which are usually located offshore and usually only have email contact info.
They tell you the reason for being offshore is for tax reasons, but really its so they are exempt from US regulations.

good luck with you investments</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I seriously doubt whether the company will be around when your daughter is 32 because these are never &#8220;guaranteed&#8221;. Warren Buffett does not invest in High Yield Programs, ALL of which are usually located offshore and usually only have email contact info.<br />
They tell you the reason for being offshore is for tax reasons, but really its so they are exempt from US regulations.</p>
<p>good luck with you investments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-3974</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 10 Mar 2008 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-3974</guid>
		<description>&lt;del datetime=&quot;2008-03-24T00:50:20+00:00&quot;&gt;I know, I thought the same thing.  If you are in the traditional market, you probably don&#039;t have any knowledge about private offerings since the SEC rules are quite clear about mixing the two.  That doesn&#039;t mean that they don&#039;t exist.  Like Robert Kiyosaki says &quot; If it sounds too good to be true, you better be checking it out&quot; hence the invitation.  I did check it out and found it to be true.  I have many other investors who have taken advantage of this opportunity and have earned far beyond what they could have ever done in a risky, volitale stock market or any other traditional investment vehicle. It&#039;s no ponzi scheme, its not MLM, it&#039;s just an opportunity. Let me know if you would like more info.&lt;/del&gt;</description>
		<content:encoded><![CDATA[<p><del datetime="2008-03-24T00:50:20+00:00">I know, I thought the same thing.  If you are in the traditional market, you probably don&#8217;t have any knowledge about private offerings since the SEC rules are quite clear about mixing the two.  That doesn&#8217;t mean that they don&#8217;t exist.  Like Robert Kiyosaki says &#8221; If it sounds too good to be true, you better be checking it out&#8221; hence the invitation.  I did check it out and found it to be true.  I have many other investors who have taken advantage of this opportunity and have earned far beyond what they could have ever done in a risky, volitale stock market or any other traditional investment vehicle. It&#8217;s no ponzi scheme, its not MLM, it&#8217;s just an opportunity. Let me know if you would like more info.</del></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Analyst Matt</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-3971</link>
		<dc:creator>Financial Analyst Matt</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-3971</guid>
		<description>I really doubt it Jim.</description>
		<content:encoded><![CDATA[<p>I really doubt it Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-3957</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-3957</guid>
		<description>&lt;del datetime=&quot;2008-03-24T00:48:46+00:00&quot;&gt;Invitation:

So many of the investments available to the average person today are in the public offering sector can barely stay ahead of inflation and often times, don&#039;t.  The average person &quot;feels&quot; safe when they put their money into a CD or money market account because they believe it is guaranteed.  It may be but the returns are pathetic. If you want bigger returns, you are told to invest in other areas such as the stock market, etc.  You might see returns in the double digits but the risk is that you can loose it all, there are no guarantees.  I have found a private placement program that offers returns far beyond what most people can imagine, well into double digits, and your pricipal is guranteed. You can choose the program you want to participate in, 90 days, 120 days, 180 days, and 365 days and the minimum entry point is only $10,000.00 with a return of pricipal and earnings at the end of each term. These trades or platforms have untill now, only been available to the wealthy, the likes of Donald Trump, Bill Gates, Warren Buffet, Oprah Winfrey, etc. Hence the phrase,&quot;the rich get richer&quot;.
These trades require a minimum of $100,000.00 to participate, however, there is an investment company that has been able to make these available to the smaller investor with the minimum being $10,000.00.There is not much information available because it is private and by invitation only but my friends and I have recieved extremely large earnings on this.  My daughter invested with $10,000.00 at age 22 and by age 32, she will have over 8 million. There are no rollovers so your principal and earnings are paid at the end of each term and then, you have to re-invest but that is a minor inconvenience compared to the return. I would be happy to share what information I have or you can visit the website.&lt;/del&gt;</description>
		<content:encoded><![CDATA[<p><del datetime="2008-03-24T00:48:46+00:00">Invitation:</p>
<p>So many of the investments available to the average person today are in the public offering sector can barely stay ahead of inflation and often times, don&#8217;t.  The average person &#8220;feels&#8221; safe when they put their money into a CD or money market account because they believe it is guaranteed.  It may be but the returns are pathetic. If you want bigger returns, you are told to invest in other areas such as the stock market, etc.  You might see returns in the double digits but the risk is that you can loose it all, there are no guarantees.  I have found a private placement program that offers returns far beyond what most people can imagine, well into double digits, and your pricipal is guranteed. You can choose the program you want to participate in, 90 days, 120 days, 180 days, and 365 days and the minimum entry point is only $10,000.00 with a return of pricipal and earnings at the end of each term. These trades or platforms have untill now, only been available to the wealthy, the likes of Donald Trump, Bill Gates, Warren Buffet, Oprah Winfrey, etc. Hence the phrase,&#8221;the rich get richer&#8221;.<br />
These trades require a minimum of $100,000.00 to participate, however, there is an investment company that has been able to make these available to the smaller investor with the minimum being $10,000.00.There is not much information available because it is private and by invitation only but my friends and I have recieved extremely large earnings on this.  My daughter invested with $10,000.00 at age 22 and by age 32, she will have over 8 million. There are no rollovers so your principal and earnings are paid at the end of each term and then, you have to re-invest but that is a minor inconvenience compared to the return. I would be happy to share what information I have or you can visit the website.</del></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Analyst Matt</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-3939</link>
		<dc:creator>Financial Analyst Matt</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-3939</guid>
		<description>Dan, I have to agree with frugal living.  

I live my life fairly similar but without owning a business.  I save roughly 50% of what I make and drive a 10 year old truck.  

When I do reach a certain milestone in my savings I know that I can slowly transition into a more relaxed lifestyle and begin to accumulate assets that I have always wanted.  

In the meantime I plan on being frugal and will try to stay clear of the $30,000 millionaire mentality. 

Matt</description>
		<content:encoded><![CDATA[<p>Dan, I have to agree with frugal living.  </p>
<p>I live my life fairly similar but without owning a business.  I save roughly 50% of what I make and drive a 10 year old truck.  </p>
<p>When I do reach a certain milestone in my savings I know that I can slowly transition into a more relaxed lifestyle and begin to accumulate assets that I have always wanted.  </p>
<p>In the meantime I plan on being frugal and will try to stay clear of the $30,000 millionaire mentality. </p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-3872</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-3872</guid>
		<description>Hi Frugal:

Stay frugal, live below your means and save 10%-20% of your PRE-tax earnings and you&#039;ll never have money troubles. In the U.S., we have a spending problem, not an earnings problem.

I am pretty conservative financially and have never spent more than 50% of my earnings each year. In fact probably spend less than 20% --- I know I am a freak! Anyway, I had started a small business and needed to bank cash for its ups and downs....and had employees. In 10 years I never missed a payroll even by 1 minute. A small business has to be a passion or it&#039;ll never do well for most people.

I have endured a lot. Had a paper networth of $1M at 25, $2M at 30, $3M-$3,5M at 35, and now at 40 it is over $5.5M even in this stock market. Unlike others, my problem is now to spend some money. I still spend like I have $1M on paper even though I have literally millions in cash in high yield FDIC bank accounts.

So I guess why I&#039;m writing is, try to live substantially below your means and you&#039;ll accumulate wealth for the long-term.

Good luck and best wishes.</description>
		<content:encoded><![CDATA[<p>Hi Frugal:</p>
<p>Stay frugal, live below your means and save 10%-20% of your PRE-tax earnings and you&#8217;ll never have money troubles. In the U.S., we have a spending problem, not an earnings problem.</p>
<p>I am pretty conservative financially and have never spent more than 50% of my earnings each year. In fact probably spend less than 20% &#8212; I know I am a freak! Anyway, I had started a small business and needed to bank cash for its ups and downs&#8230;.and had employees. In 10 years I never missed a payroll even by 1 minute. A small business has to be a passion or it&#8217;ll never do well for most people.</p>
<p>I have endured a lot. Had a paper networth of $1M at 25, $2M at 30, $3M-$3,5M at 35, and now at 40 it is over $5.5M even in this stock market. Unlike others, my problem is now to spend some money. I still spend like I have $1M on paper even though I have literally millions in cash in high yield FDIC bank accounts.</p>
<p>So I guess why I&#8217;m writing is, try to live substantially below your means and you&#8217;ll accumulate wealth for the long-term.</p>
<p>Good luck and best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.1stMillionAt33.com/2006/05/mytwomillionsat28-dot-com/comment-page-1/#comment-3859</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stmillionat33.com/2006/05/mytwomillionsat28-dot-com/#comment-3859</guid>
		<description>I just got a wire into my bank for $1,422,752.18! I worked very hard at a company for 5 years from July 2000. I stayed man nights working on the system. I was given 100,000 options at a strike price of $3.00. Then fortunate occurred, (dot com failure), the company went in the red and was strapped.. They fired all my 1/8 of my workers and told me to finish the system with a skeleton crew with me doing most of the programming. Turns out in return - I would get in return is 1.5 million shares of restricted stock (owner&#039;s stock for .01 shares). 5 years later, I downgraded from CTO to programmer. Owners were railroading me with the best they could &quot;legally&quot; hoping I would run out the door. Brought in a consultant turned &quot;CTO&quot; and then later downgraded himself (basically the worse boss to work for). Although 1 1/2years later, I was contemplating to leave, I decided to stay and do the minimum... Then even more shit happened. Bought a million dollar house on 90% mortgage, and loss $170,000 in the market trying to be a wannabe day trader in the stocks of GOOG and TIE, dumb ass I was! Things seemed to just getting worse, having over $257,000 in debt (136K in credit cards and the 0%APR intro running thin, 140K in second line of credit at 8%), Things got pretty tough.. BMW payment, pre-school tuition, 20K in property tax... gotta suck right??? Then right before Thanksgiving, my &quot;year of the golden pig&quot; luck finally arrived. Wham selling company for 60Million with 6% going to me. As you can see life is good now... Payed all my debt with $200K left over (50% down on my mortgage, payed off second line, payed off BMW, payed off credit cards except 0%, payed off anything and everything I could), pay off my partner (IRS 45%)! What&#039;s sweet is I still have $1.483M pretax in stock and over the course of 1 month, it has increased by 20% to a value of $2M.. The moral of the story: NEVER GIVE UP! and once you got the money. Be smart and don&#039;t FUCK it up!!!!!!</description>
		<content:encoded><![CDATA[<p>I just got a wire into my bank for $1,422,752.18! I worked very hard at a company for 5 years from July 2000. I stayed man nights working on the system. I was given 100,000 options at a strike price of $3.00. Then fortunate occurred, (dot com failure), the company went in the red and was strapped.. They fired all my 1/8 of my workers and told me to finish the system with a skeleton crew with me doing most of the programming. Turns out in return &#8211; I would get in return is 1.5 million shares of restricted stock (owner&#8217;s stock for .01 shares). 5 years later, I downgraded from CTO to programmer. Owners were railroading me with the best they could &#8220;legally&#8221; hoping I would run out the door. Brought in a consultant turned &#8220;CTO&#8221; and then later downgraded himself (basically the worse boss to work for). Although 1 1/2years later, I was contemplating to leave, I decided to stay and do the minimum&#8230; Then even more shit happened. Bought a million dollar house on 90% mortgage, and loss $170,000 in the market trying to be a wannabe day trader in the stocks of GOOG and TIE, dumb ass I was! Things seemed to just getting worse, having over $257,000 in debt (136K in credit cards and the 0%APR intro running thin, 140K in second line of credit at 8%), Things got pretty tough.. BMW payment, pre-school tuition, 20K in property tax&#8230; gotta suck right??? Then right before Thanksgiving, my &#8220;year of the golden pig&#8221; luck finally arrived. Wham selling company for 60Million with 6% going to me. As you can see life is good now&#8230; Payed all my debt with $200K left over (50% down on my mortgage, payed off second line, payed off BMW, payed off credit cards except 0%, payed off anything and everything I could), pay off my partner (IRS 45%)! What&#8217;s sweet is I still have $1.483M pretax in stock and over the course of 1 month, it has increased by 20% to a value of $2M.. The moral of the story: NEVER GIVE UP! and once you got the money. Be smart and don&#8217;t FUCK it up!!!!!!</p>
