<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Brokerage Comparison: I Gave Up on Scottrade!</title>
	<atom:link href="http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/</link>
	<description>A site to share my tips, tools, and humble thoughts on the journey to wealth</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:08:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin kangal</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-2/#comment-5627</link>
		<dc:creator>Kevin kangal</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-5627</guid>
		<description>Did you start this website after reading &quot;How to do home business in you spare time&quot; writing blogs. 
I could not learn much from your blog, after reading your personal experience. I do not see any strategy no nothing.

But any way good luck I believe you are receiving lot of hits to your blog looking at the advertisement that I see on this page. Good luck with your blog.</description>
		<content:encoded><![CDATA[<p>Did you start this website after reading &#8220;How to do home business in you spare time&#8221; writing blogs.<br />
I could not learn much from your blog, after reading your personal experience. I do not see any strategy no nothing.</p>
<p>But any way good luck I believe you are receiving lot of hits to your blog looking at the advertisement that I see on this page. Good luck with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Aname</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-2/#comment-5391</link>
		<dc:creator>Just Aname</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-5391</guid>
		<description>I don’t know about you but I love making a statement…In these crazy economic times did ya ever want to send a message to the world about what’s really going on and what is wrong… I made a wish this morning and here is what it is… I am going to send this email to everybody I know cause it would really be funny to see this happen.
 

By now everyone knows that GM’s stock is worthless. It is trading as MTLQQ.. Liquidation is in process and this stock is linked to the air.  I would love to see it make the news and go up to $6.00 a share.. We the little people who believe in American can really make a statement.  If one person out of every 1000 who read this buy 1000 shares OH MY GOODNESS we will make the news… Wanna  have laugh and make some money....try it and we can all say we did it. The lil  people... 

 

Signed a Rebel without a cause.</description>
		<content:encoded><![CDATA[<p>I don’t know about you but I love making a statement…In these crazy economic times did ya ever want to send a message to the world about what’s really going on and what is wrong… I made a wish this morning and here is what it is… I am going to send this email to everybody I know cause it would really be funny to see this happen.</p>
<p>By now everyone knows that GM’s stock is worthless. It is trading as MTLQQ.. Liquidation is in process and this stock is linked to the air.  I would love to see it make the news and go up to $6.00 a share.. We the little people who believe in American can really make a statement.  If one person out of every 1000 who read this buy 1000 shares OH MY GOODNESS we will make the news… Wanna  have laugh and make some money&#8230;.try it and we can all say we did it. The lil  people&#8230; </p>
<p>Signed a Rebel without a cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-2/#comment-5366</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-5366</guid>
		<description>For cancelling orders only.  I have found that the first time you cancel, sometimes there is no feedback.  Since, to my knowledge,
it does not hurt to cancel an order more than once, I do it again.  When you get a response that it is unable to find order to cancel,
you will usually find the cancel acknowledgement on the Home page.  My experience for 3 times so far.</description>
		<content:encoded><![CDATA[<p>For cancelling orders only.  I have found that the first time you cancel, sometimes there is no feedback.  Since, to my knowledge,<br />
it does not hurt to cancel an order more than once, I do it again.  When you get a response that it is unable to find order to cancel,<br />
you will usually find the cancel acknowledgement on the Home page.  My experience for 3 times so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-2/#comment-5365</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-5365</guid>
		<description>For cancelling orders only.  I have found that the first time you cancel, sometimes there is no feedback.  Since, to my knowledge,
it does not hurt to cancel an order more than once, I do it again.  When you get a response that it is unable to find order to cancel,
you will usually find the cancel acknowledgement on the Home page.  My experience for 3 times so far.</description>
		<content:encoded><![CDATA[<p>For cancelling orders only.  I have found that the first time you cancel, sometimes there is no feedback.  Since, to my knowledge,<br />
it does not hurt to cancel an order more than once, I do it again.  When you get a response that it is unable to find order to cancel,<br />
you will usually find the cancel acknowledgement on the Home page.  My experience for 3 times so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-4968</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 08 Mar 2009 00:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-4968</guid>
		<description>John,

The reason why Scottrade removed my permission for receiving free trades is because I posted my referral code on a blog. I got a call from a rep after they saw some free trades from different parts of the country in my account. I posted it on here thinking I could get some free trades for each person that enters the code and they would each get 3 as well, but apparently it is not good for Scottrade. My guess is that it brings in accounts that open with $500 and they place 3 trades and they don&#039;t earn any revenue from it. It seems logical, but they wouldn&#039;t give me a good reason why. If you want to receive some free trades and continue to, I would take the code off any blogs. I had about 36 and they took away all of them.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>The reason why Scottrade removed my permission for receiving free trades is because I posted my referral code on a blog. I got a call from a rep after they saw some free trades from different parts of the country in my account. I posted it on here thinking I could get some free trades for each person that enters the code and they would each get 3 as well, but apparently it is not good for Scottrade. My guess is that it brings in accounts that open with $500 and they place 3 trades and they don&#8217;t earn any revenue from it. It seems logical, but they wouldn&#8217;t give me a good reason why. If you want to receive some free trades and continue to, I would take the code off any blogs. I had about 36 and they took away all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John sloan</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-4956</link>
		<dc:creator>John sloan</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-4956</guid>
		<description>If you are looking to sign up with scottrade.com or take it for a test drive Why not do it for FREE..............
here is a Promo code (YWEU0574)to get 3 free trades...
You will get 3 free trades with this promo code: YWEU0574</description>
		<content:encoded><![CDATA[<p>If you are looking to sign up with scottrade.com or take it for a test drive Why not do it for FREE&#8230;&#8230;&#8230;&#8230;..<br />
here is a Promo code (YWEU0574)to get 3 free trades&#8230;<br />
You will get 3 free trades with this promo code: YWEU0574</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M D Crisp</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-4860</link>
		<dc:creator>M D Crisp</dc:creator>
		<pubDate>Thu, 01 Jan 2009 14:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-4860</guid>
		<description>Seems we all loved Datek.  Couldn&#039;t agree more with all the bad comments about Scottrade.  Am trying to decide where to move.  Does anyone have any experience with Schwabb?</description>
		<content:encoded><![CDATA[<p>Seems we all loved Datek.  Couldn&#8217;t agree more with all the bad comments about Scottrade.  Am trying to decide where to move.  Does anyone have any experience with Schwabb?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: five whys</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-4593</link>
		<dc:creator>five whys</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-4593</guid>
		<description>I came across OptionsHouse here (and of course saw their millions of ads on the internet!) Finally, I did add OptionsHouse review on YenKenZen.com

Overall, it seems great (at-least for low to moderate volume trader) - except if you are going to trade </description>
		<content:encoded><![CDATA[<p>I came across OptionsHouse here (and of course saw their millions of ads on the internet!) Finally, I did add OptionsHouse review on YenKenZen.com</p>
<p>Overall, it seems great (at-least for low to moderate volume trader) &#8211; except if you are going to trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-4191</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 11 May 2008 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-4191</guid>
		<description>btw, this site might help, list of user reviews and thoughts on brokers as well as links to blog reviews that come out

http://www.whichonlinebroker.org/</description>
		<content:encoded><![CDATA[<p>btw, this site might help, list of user reviews and thoughts on brokers as well as links to blog reviews that come out</p>
<p><a href="http://www.whichonlinebroker.org/" rel="nofollow">http://www.whichonlinebroker.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: five whys</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-4129</link>
		<dc:creator>five whys</dc:creator>
		<pubDate>Wed, 16 Apr 2008 05:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-4129</guid>
		<description>Rich, I agree.. IBB is almost unbeatable if you have many (&gt;15) stocks trades in a month - though, for almost anything else, you can find a better choice.

OptionsHouse and its flat fee sounds interesting, i will check it out for review and comparison listing on &lt;a href=&quot;http://www.yenkenzen.com/Brokers/Cost&quot; rel=&quot;nofollow&quot;&gt;www.yenkenzen.com&lt;/a&gt;

five whys</description>
		<content:encoded><![CDATA[<p>Rich, I agree.. IBB is almost unbeatable if you have many (&gt;15) stocks trades in a month &#8211; though, for almost anything else, you can find a better choice.</p>
<p>OptionsHouse and its flat fee sounds interesting, i will check it out for review and comparison listing on <a href="http://www.yenkenzen.com/Brokers/Cost" rel="nofollow">http://www.yenkenzen.com</a></p>
<p>five whys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-4128</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-4128</guid>
		<description>Opened accounts at TradeKing and OptionsHouse a couple of months ago after I began to worry that E-Trade might go belly-up. At $4.95, both shops have very nice rates on stock trades. If you routinely trade option lots in excess of 10 to 15 contracts, it is next to impossible to beat OptionsHouse flat fee of $9.95 for options.  Example: 15 contracts at TradeKing is $14.70, 25 contracts is $21.20; Interactive Brokers has a very competitive price of .75 per contract...so 13 contracts is 9.75, but 25 contracts is $18.75; but IBB has quite a reputation for poor customer service, and their platform has a bit of steep learning curve as well.  Of course for sheer versatility, it is hard to beat IBB.  

One very big drawback for both TradeKing and OptionsHouse is that neither support AH trades from their platform...you must call in an order which is an impossible impediment for an active trader trying to capitalize on a fast moving market.  They also only allow AH trades for a one hour window before and after regular trading hours!!  Supposedly TradeKing is planning on introducing full AH trading from their platform...I will believe it when I see it.  I have found TradeKing&#039;s platform is slow and quirky at times as well.  I am currently closing my TradeKing account and considering Ameritrade&#039;s Izone...will keep my OptionsHouse account for the flat rate fee.  I left Scottrade a couple of years ago due to the same frustration factor re. their servors and buggy streaming quotes always going down...though they may have those problems worked out by now.  If Izone isn&#039;t satisfactory I will most likely try IBB in spite of their poor reputation for customer service.  There is simply no reason to pay $7, $8, or $9 for a stock trade.  If you really like the tools at OptionsExpress, ThinkorSwim, or Fidelity...open an account with the minimum amount and then simply use their tools but place your trades where prices are reasonable.</description>
		<content:encoded><![CDATA[<p>Opened accounts at TradeKing and OptionsHouse a couple of months ago after I began to worry that E-Trade might go belly-up. At $4.95, both shops have very nice rates on stock trades. If you routinely trade option lots in excess of 10 to 15 contracts, it is next to impossible to beat OptionsHouse flat fee of $9.95 for options.  Example: 15 contracts at TradeKing is $14.70, 25 contracts is $21.20; Interactive Brokers has a very competitive price of .75 per contract&#8230;so 13 contracts is 9.75, but 25 contracts is $18.75; but IBB has quite a reputation for poor customer service, and their platform has a bit of steep learning curve as well.  Of course for sheer versatility, it is hard to beat IBB.  </p>
<p>One very big drawback for both TradeKing and OptionsHouse is that neither support AH trades from their platform&#8230;you must call in an order which is an impossible impediment for an active trader trying to capitalize on a fast moving market.  They also only allow AH trades for a one hour window before and after regular trading hours!!  Supposedly TradeKing is planning on introducing full AH trading from their platform&#8230;I will believe it when I see it.  I have found TradeKing&#8217;s platform is slow and quirky at times as well.  I am currently closing my TradeKing account and considering Ameritrade&#8217;s Izone&#8230;will keep my OptionsHouse account for the flat rate fee.  I left Scottrade a couple of years ago due to the same frustration factor re. their servors and buggy streaming quotes always going down&#8230;though they may have those problems worked out by now.  If Izone isn&#8217;t satisfactory I will most likely try IBB in spite of their poor reputation for customer service.  There is simply no reason to pay $7, $8, or $9 for a stock trade.  If you really like the tools at OptionsExpress, ThinkorSwim, or Fidelity&#8230;open an account with the minimum amount and then simply use their tools but place your trades where prices are reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-4104</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 09 Apr 2008 01:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-4104</guid>
		<description>I have a 2 tdameritrade accounts, but i will be transferring all of my assets into my new zecco acount withing the next 2 months.

Heres the things i dont like about TDameritrade:
1. I cant get approved for margin on either accounts

--This is completely screwed up, i have plenty of cash behind me. In fact one account is co owned by my mother (managed by me), so the only reason for rejection i see is that i am young. Maybe you have input on this? 

2. I cant get approved for lower commisions

--I have been constantly adding cash to my account and increasing its net value since i opened it, but that is not enough to get even a minutely lower rate. Considering im a fairly active trader, this is also a no go.

3. I cant make an account at Izone

--I talked to a manager who told me to open an account at Izone if i wanted cheaper rates. Well that sounded great, but nope, no dice. I figure again it has something to do with my age? I meet everysingle requirement, but they wont let me in the vip. 

Other than that, they have been decent. Id probably say they are a slightly above par brokerage with the capability to meet the needs of average investors. However, dont expect any special treatment. And if you already have an account with TDameritrade, do you think they are going to let you create an account at Izone? To quote a manager at TD, &quot;im trying to run a business here&quot;.

So yeh, screw TD....</description>
		<content:encoded><![CDATA[<p>I have a 2 tdameritrade accounts, but i will be transferring all of my assets into my new zecco acount withing the next 2 months.</p>
<p>Heres the things i dont like about TDameritrade:<br />
1. I cant get approved for margin on either accounts</p>
<p>&#8211;This is completely screwed up, i have plenty of cash behind me. In fact one account is co owned by my mother (managed by me), so the only reason for rejection i see is that i am young. Maybe you have input on this? </p>
<p>2. I cant get approved for lower commisions</p>
<p>&#8211;I have been constantly adding cash to my account and increasing its net value since i opened it, but that is not enough to get even a minutely lower rate. Considering im a fairly active trader, this is also a no go.</p>
<p>3. I cant make an account at Izone</p>
<p>&#8211;I talked to a manager who told me to open an account at Izone if i wanted cheaper rates. Well that sounded great, but nope, no dice. I figure again it has something to do with my age? I meet everysingle requirement, but they wont let me in the vip. </p>
<p>Other than that, they have been decent. Id probably say they are a slightly above par brokerage with the capability to meet the needs of average investors. However, dont expect any special treatment. And if you already have an account with TDameritrade, do you think they are going to let you create an account at Izone? To quote a manager at TD, &#8220;im trying to run a business here&#8221;.</p>
<p>So yeh, screw TD&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: five whys</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-4022</link>
		<dc:creator>five whys</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-4022</guid>
		<description>Agree with Taylor.. wells Fargo seems to be good for upto 100 free trades / year.

My recent experience of Interactive Brokers says that seemingly low cost is not always &quot;low&quot;. I think if you are a frequent trader, features of the platform, speed and execution quality matters. If you are buy-and-hold investors, ease of executing, research reports, asset management etc, matter a lot as well. 

I have set up a &lt;a href=&quot;http://www.yenkenzen.com/Brokers/Cost&quot; rel=&quot;nofollow&quot;&gt;most comprehensive and easy to use brokers comparison site.&lt;/a&gt; Feel free to take advantage of it while doing your research!</description>
		<content:encoded><![CDATA[<p>Agree with Taylor.. wells Fargo seems to be good for upto 100 free trades / year.</p>
<p>My recent experience of Interactive Brokers says that seemingly low cost is not always &#8220;low&#8221;. I think if you are a frequent trader, features of the platform, speed and execution quality matters. If you are buy-and-hold investors, ease of executing, research reports, asset management etc, matter a lot as well. </p>
<p>I have set up a <a href="http://www.yenkenzen.com/Brokers/Cost" rel="nofollow">most comprehensive and easy to use brokers comparison site.</a> Feel free to take advantage of it while doing your research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anoymous</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-3831</link>
		<dc:creator>Anoymous</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-3831</guid>
		<description>As always I find your site very informative... Another such site for any inquisitive and/or new traders is: &lt;a href=&quot;http://www.online-broker-review.com&quot; rel=&quot;nofollow&quot;&gt;Online-Broker-Review.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As always I find your site very informative&#8230; Another such site for any inquisitive and/or new traders is: <a href="http://www.online-broker-review.com" rel="nofollow">Online-Broker-Review.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-3641</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Sun, 09 Dec 2007 18:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-3641</guid>
		<description>I use WellsFargo due to $0 trades (100/yr per account?) with a low requirement.  Great for trading ETFs and Stocks.</description>
		<content:encoded><![CDATA[<p>I use WellsFargo due to $0 trades (100/yr per account?) with a low requirement.  Great for trading ETFs and Stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1stmillionat33</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-3573</link>
		<dc:creator>1stmillionat33</dc:creator>
		<pubDate>Sat, 17 Nov 2007 01:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-3573</guid>
		<description>Nothing is free anymore.  Scottrade did away with $0 trading fees for mutual funds.  Firstrade followed suit.  Now Zecco no longer have zero commission fees unless you have $2500 in your account and they reduced them from 10 free trades a day (up to 40 trades a month) to 10 free trades a month! Also they raised their IRA custodial fee from $10 to $30 a year.  SUCKS!

Firstrade seems to be the best deal for mutual fund investing at $9.95 per trade for TF funds but i&#039;m not sure how many NTF funds they have.  I read before that Scottrade has about 1000 NTF funds while Firstrade only has 600+.  Not sure how many they are now.  I sure wish I can get CGMFX at no cost!</description>
		<content:encoded><![CDATA[<p>Nothing is free anymore.  Scottrade did away with $0 trading fees for mutual funds.  Firstrade followed suit.  Now Zecco no longer have zero commission fees unless you have $2500 in your account and they reduced them from 10 free trades a day (up to 40 trades a month) to 10 free trades a month! Also they raised their IRA custodial fee from $10 to $30 a year.  SUCKS!</p>
<p>Firstrade seems to be the best deal for mutual fund investing at $9.95 per trade for TF funds but i&#8217;m not sure how many NTF funds they have.  I read before that Scottrade has about 1000 NTF funds while Firstrade only has 600+.  Not sure how many they are now.  I sure wish I can get CGMFX at no cost!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-3491</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 27 Oct 2007 19:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-3491</guid>
		<description>Firstrade lured tons of people in with no transaction fee no-load fund trades.  Rated &quot;Hands down winner for mutual fund investors.&quot;  Then they dropped that feature and now charge people $50 per account to transfer out. Classic bait and switch.  Poor ethics.</description>
		<content:encoded><![CDATA[<p>Firstrade lured tons of people in with no transaction fee no-load fund trades.  Rated &#8220;Hands down winner for mutual fund investors.&#8221;  Then they dropped that feature and now charge people $50 per account to transfer out. Classic bait and switch.  Poor ethics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-3080</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 11 Jul 2007 02:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-3080</guid>
		<description>My opinion is to have 2 programs running.  Esignal for unbeatable data for the price.  The charts are only limited by your imagination - they have tick replay, scripting, back testing, and the whole chart moves around like a piece of paper - very sharp.  For about $100 per month + $2 per exchange for real time data you can have quotes, linked to charts and streaming news.  
Some have a problem paying $100 per month, but ask yourself, would you go to a dentist if you were having chest pains?  Go to the company for their expertise in 1 area. 
Use Scottrade for what they do - trading.  (personally I think its garbage).  Alternativly, trade through Fidelity and always get there 25 free trade offer.  They also have the best margin rates on the street for large balances - for some reason beyond my understanding.  If they refuse, tell them goodbye, and they&#039;ll make an exception for you.  I&#039;ve done this 6 times through a series of (honest business partners) friends which provided me with 150 free trades.  They are desperate to get their ATP off the ground because it is the most profitable part of Fidelity&#039;s business - even greater than 401k management, portfolio advisory (asset allocation of your money in mutual funds of their choosing - good if you like that prison rape feeling)
****Esignal also has a NEW site called market Q.  It is a java based applet for $25 per month that has a ridiculous amount of professional trading decision making tools for every financial market on the globe.  CHECK IT OUT, it is wise.</description>
		<content:encoded><![CDATA[<p>My opinion is to have 2 programs running.  Esignal for unbeatable data for the price.  The charts are only limited by your imagination &#8211; they have tick replay, scripting, back testing, and the whole chart moves around like a piece of paper &#8211; very sharp.  For about $100 per month + $2 per exchange for real time data you can have quotes, linked to charts and streaming news.<br />
Some have a problem paying $100 per month, but ask yourself, would you go to a dentist if you were having chest pains?  Go to the company for their expertise in 1 area.<br />
Use Scottrade for what they do &#8211; trading.  (personally I think its garbage).  Alternativly, trade through Fidelity and always get there 25 free trade offer.  They also have the best margin rates on the street for large balances &#8211; for some reason beyond my understanding.  If they refuse, tell them goodbye, and they&#8217;ll make an exception for you.  I&#8217;ve done this 6 times through a series of (honest business partners) friends which provided me with 150 free trades.  They are desperate to get their ATP off the ground because it is the most profitable part of Fidelity&#8217;s business &#8211; even greater than 401k management, portfolio advisory (asset allocation of your money in mutual funds of their choosing &#8211; good if you like that prison rape feeling)<br />
****Esignal also has a NEW site called market Q.  It is a java based applet for $25 per month that has a ridiculous amount of professional trading decision making tools for every financial market on the globe.  CHECK IT OUT, it is wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-3047</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sun, 01 Jul 2007 19:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-3047</guid>
		<description>You may want to update the article.  It appears that First Trade is now charging $9.95 for no-load mutual funds.</description>
		<content:encoded><![CDATA[<p>You may want to update the article.  It appears that First Trade is now charging $9.95 for no-load mutual funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retrobeast</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-2779</link>
		<dc:creator>retrobeast</dc:creator>
		<pubDate>Wed, 25 Apr 2007 00:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-2779</guid>
		<description>Have you seen www.zecco.com ??</description>
		<content:encoded><![CDATA[<p>Have you seen <a href="http://www.zecco.com" rel="nofollow">http://www.zecco.com</a> ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal</title>
		<link>http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/comment-page-1/#comment-2772</link>
		<dc:creator>Frugal</dc:creator>
		<pubDate>Sun, 22 Apr 2007 15:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/05/online-brokerage-comparison-i-gave-up-on-scottrade/#comment-2772</guid>
		<description>Thanks, J.

I don&#039;t have any experiences with TradeKing, but that doesn&#039;t sound too good.</description>
		<content:encoded><![CDATA[<p>Thanks, J.</p>
<p>I don&#8217;t have any experiences with TradeKing, but that doesn&#8217;t sound too good.</p>
]]></content:encoded>
	</item>
	<item>
