




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bull Market in Real Estate is Probably Over</title>
	<atom:link href="http://www.1stMillionAt33.com/2006/06/bull-market-in-real-estate-is-probably-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stMillionAt33.com/2006/06/bull-market-in-real-estate-is-probably-over/</link>
	<description>A site to share my tips, tools, and humble thoughts on the journey to wealth</description>
	<lastBuildDate>Sun, 02 Oct 2011 19:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Freedumb</title>
		<link>http://www.1stMillionAt33.com/2006/06/bull-market-in-real-estate-is-probably-over/comment-page-1/#comment-504</link>
		<dc:creator>Freedumb</dc:creator>
		<pubDate>Fri, 30 Jun 2006 07:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/06/bull-market-in-real-estate-is-probably-over/#comment-504</guid>
		<description>Cool info Frugal...I wonder what value I put on home ownership...I should search for a calculator to figure that out...</description>
		<content:encoded><![CDATA[<p>Cool info Frugal&#8230;I wonder what value I put on home ownership&#8230;I should search for a calculator to figure that out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugal</title>
		<link>http://www.1stMillionAt33.com/2006/06/bull-market-in-real-estate-is-probably-over/comment-page-1/#comment-501</link>
		<dc:creator>frugal</dc:creator>
		<pubDate>Thu, 29 Jun 2006 17:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/06/bull-market-in-real-estate-is-probably-over/#comment-501</guid>
		<description>Very good point Jason.  I forgot to mention that.  Running numbers through Rent vs Buy Calculator is the best for your individual situation.  Numbers just don&#039;t lie.  They tell you the truth in the most unforgiving way.</description>
		<content:encoded><![CDATA[<p>Very good point Jason.  I forgot to mention that.  Running numbers through Rent vs Buy Calculator is the best for your individual situation.  Numbers just don&#8217;t lie.  They tell you the truth in the most unforgiving way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.1stMillionAt33.com/2006/06/bull-market-in-real-estate-is-probably-over/comment-page-1/#comment-500</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 29 Jun 2006 16:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/06/bull-market-in-real-estate-is-probably-over/#comment-500</guid>
		<description>As an added note to the article: it isn&#039;t this way throughout the entire United States.  In the CA market yes you probably need to evaluate your sanity if you buy instead of rent right now.  This simply isn&#039;t the case in some areas of the country though (especially the midwest) and the case for buying vs. renting will depend on your local market.

For example in my area you can rent a nice 2BR 1BA home in a nice neighborhood for around $700.  The same house might cost about $90K to purchase.  Doing the math it&#039;s surely going to be better to purchase rather than rent</description>
		<content:encoded><![CDATA[<p>As an added note to the article: it isn&#8217;t this way throughout the entire United States.  In the CA market yes you probably need to evaluate your sanity if you buy instead of rent right now.  This simply isn&#8217;t the case in some areas of the country though (especially the midwest) and the case for buying vs. renting will depend on your local market.</p>
<p>For example in my area you can rent a nice 2BR 1BA home in a nice neighborhood for around $700.  The same house might cost about $90K to purchase.  Doing the math it&#8217;s surely going to be better to purchase rather than rent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAMoneyGuy</title>
		<link>http://www.1stMillionAt33.com/2006/06/bull-market-in-real-estate-is-probably-over/comment-page-1/#comment-498</link>
		<dc:creator>LAMoneyGuy</dc:creator>
		<pubDate>Thu, 29 Jun 2006 16:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/06/bull-market-in-real-estate-is-probably-over/#comment-498</guid>
		<description>In a nice, upper middle class suburb of LA, I saw a house for sale with a reduced asking price of $749k.  I then saw a sign for a rental of a very similar house (same size/area), for $2300/month.

This post is right on the money.  Do the math!  It costs roughly half to rent compared to buying right now.</description>
		<content:encoded><![CDATA[<p>In a nice, upper middle class suburb of LA, I saw a house for sale with a reduced asking price of $749k.  I then saw a sign for a rental of a very similar house (same size/area), for $2300/month.</p>
<p>This post is right on the money.  Do the math!  It costs roughly half to rent compared to buying right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

