<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test driving Zecco.com</title>
	<atom:link href="http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/</link>
	<description>A site to share my tips, tools, and humble thoughts on the journey to wealth</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:25:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John sloan</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-4951</link>
		<dc:creator>John sloan</dc:creator>
		<pubDate>Sun, 01 Mar 2009 02:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-4951</guid>
		<description>I researched Zecco as well and i put my money
 it it to really check it out and decided it 
was a bait and switch. It took over a month 
before I could take my money out, so before 
you decide to deposit money remember this 
old saying (If It Sounds Too Good To Be True 
-thats right) so I took a good advice and 
signed up with scottrade.com and got 3 free 
trades with this promo code: YWEU0574</description>
		<content:encoded><![CDATA[<p>I researched Zecco as well and i put my money<br />
 it it to really check it out and decided it<br />
was a bait and switch. It took over a month<br />
before I could take my money out, so before<br />
you decide to deposit money remember this<br />
old saying (If It Sounds Too Good To Be True<br />
-thats right) so I took a good advice and<br />
signed up with scottrade.com and got 3 free<br />
trades with this promo code: YWEU0574</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No with Zecco!!!</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-4771</link>
		<dc:creator>No with Zecco!!!</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-4771</guid>
		<description>I&#039;m closing my account with Zecco after using it for about 1 month. Why 1 month? Because they have free trade for 1 whole month of Oct 2008. I am using Interactive Brokers now.
It&#039;s not worth it on their cheap rate. The websites constantly lag, freeze and automatically log you out especially when the market open or when the markets have a big volatility. You&#039;ll be pulling your hair off and wish that this is not happening or wish you should not open the account with it in the first place and I have broken 2 mice for this case. I&#039;ve lost so many opportunities because of this problem. Calling their rep? good luck!!! Emailing? give them 24 hours
, after that you have to email them again to check it, no reply. Transfering money? they&#039;re gonna hold it for at least 8 bussiness days instead of 5 days as promised. I had to call them to clear the money twice so I can use it in my account. Avoid at all cost, if you want to make money...</description>
		<content:encoded><![CDATA[<p>I&#8217;m closing my account with Zecco after using it for about 1 month. Why 1 month? Because they have free trade for 1 whole month of Oct 2008. I am using Interactive Brokers now.<br />
It&#8217;s not worth it on their cheap rate. The websites constantly lag, freeze and automatically log you out especially when the market open or when the markets have a big volatility. You&#8217;ll be pulling your hair off and wish that this is not happening or wish you should not open the account with it in the first place and I have broken 2 mice for this case. I&#8217;ve lost so many opportunities because of this problem. Calling their rep? good luck!!! Emailing? give them 24 hours<br />
, after that you have to email them again to check it, no reply. Transfering money? they&#8217;re gonna hold it for at least 8 bussiness days instead of 5 days as promised. I had to call them to clear the money twice so I can use it in my account. Avoid at all cost, if you want to make money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suthdaer</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-4010</link>
		<dc:creator>Suthdaer</dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-4010</guid>
		<description>The application process wth Zecco took over a month for me. Responses have been slow, emails have &quot;disappeared&quot; on their end, the site is kloogie and works poorly in some browsers. They have already raised mininmums. All seems kinda bleak to me. Approach with caution.</description>
		<content:encoded><![CDATA[<p>The application process wth Zecco took over a month for me. Responses have been slow, emails have &#8220;disappeared&#8221; on their end, the site is kloogie and works poorly in some browsers. They have already raised mininmums. All seems kinda bleak to me. Approach with caution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NK</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3738</link>
		<dc:creator>NK</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3738</guid>
		<description>Zecco is what you pay for by and large. Just opened an account.  Am transferring the bulk of my trades from my bank, Yikes!!  I see the above and am really worried now.

I don&#039;t care for their order execution. First they accept and then it sits and sits and sits there until executed so I don&#039;t really know if they&#039;ve got it at the limit price or not.  Oh, dear me.  Sharebuilder is a lot better but of course a major limit on the listees to trade.

We&#039;ll see.  NK</description>
		<content:encoded><![CDATA[<p>Zecco is what you pay for by and large. Just opened an account.  Am transferring the bulk of my trades from my bank, Yikes!!  I see the above and am really worried now.</p>
<p>I don&#8217;t care for their order execution. First they accept and then it sits and sits and sits there until executed so I don&#8217;t really know if they&#8217;ve got it at the limit price or not.  Oh, dear me.  Sharebuilder is a lot better but of course a major limit on the listees to trade.</p>
<p>We&#8217;ll see.  NK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3581</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3581</guid>
		<description>I just found out that, for Bank of America, the minimum balance of $25,000 has to be held all on the Banking side (Checking, Savings, CDs), and the amount in the Brokerage account does not count towards that 25k.
That is a huge difference. That means I need $X more than the $25,000, if I want to have $X in my brokerage account.</description>
		<content:encoded><![CDATA[<p>I just found out that, for Bank of America, the minimum balance of $25,000 has to be held all on the Banking side (Checking, Savings, CDs), and the amount in the Brokerage account does not count towards that 25k.<br />
That is a huge difference. That means I need $X more than the $25,000, if I want to have $X in my brokerage account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strongtower</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3543</link>
		<dc:creator>strongtower</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3543</guid>
		<description>I have never used ZECCO but am considering using it, I can deal with a long wait to start trading. Not a problem. My only concern is executions here. I have seen many comments on other brokers. I am a full time day trader and so far Scottrade and especially ETRADE are not good for active trading. Scottrade&#039;s commision is just rediculous but ETRADE is just a crook. I pay them to execute orders and not to make money off of me. I bought a stock for .19-.21 the other day and went to sell it for .25 x .28. When I put in an order to sell at .25 I saw ETRADE on L2 jump to .26 on the ask. They are trying to make .01 on my trade. When my trade just sat there forever they filled half and the bid fell to .23 finally filling me. ETRADE is the biggest crooks I have ever dealt with.</description>
		<content:encoded><![CDATA[<p>I have never used ZECCO but am considering using it, I can deal with a long wait to start trading. Not a problem. My only concern is executions here. I have seen many comments on other brokers. I am a full time day trader and so far Scottrade and especially ETRADE are not good for active trading. Scottrade&#8217;s commision is just rediculous but ETRADE is just a crook. I pay them to execute orders and not to make money off of me. I bought a stock for .19-.21 the other day and went to sell it for .25 x .28. When I put in an order to sell at .25 I saw ETRADE on L2 jump to .26 on the ask. They are trying to make .01 on my trade. When my trade just sat there forever they filled half and the bid fell to .23 finally filling me. ETRADE is the biggest crooks I have ever dealt with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The IT Guy</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3463</link>
		<dc:creator>The IT Guy</dc:creator>
		<pubDate>Tue, 16 Oct 2007 21:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3463</guid>
		<description>Zecco is a terrible company to do business with.  Stick with the big names, there is a reason they charge for trades.  You get what you pay for.  Check out my experience: http://theitguysblog.com/2007/10/16/zecco-trading-word-to-the-wise-stay-away/</description>
		<content:encoded><![CDATA[<p>Zecco is a terrible company to do business with.  Stick with the big names, there is a reason they charge for trades.  You get what you pay for.  Check out my experience: <a href="http://theitguysblog.com/2007/10/16/zecco-trading-word-to-the-wise-stay-away/" rel="nofollow">http://theitguysblog.com/2007/10/16/zecco-trading-word-to-the-wise-stay-away/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Malone</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3393</link>
		<dc:creator>Tom Malone</dc:creator>
		<pubDate>Thu, 04 Oct 2007 17:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3393</guid>
		<description>Customer support for Zecco is horrible. I have a trading account and it is fine. It&#039;s all automated. Beware of doing anything that involves a transfer or processing or emailing support. They are not helpful. I faxed my Transfer form to them three (3) times--once they said they had received my documents. But when I emailed two weeks later they asked me to please fill out the form again. Latest, I emailed and they said they could not help me without a reference number? WTF Reference number? They&#039;ve never given me a reference number. Perhaps they mean account number, I dunno. The worst customer support I&#039;ve come across recently. If anyone else was doing totally free trades, I would not hesitate to try them. Yes, it&#039;s free, but the bullet you wanna buy to blow your brains out after dealing with zecco support IS NOT FREE.</description>
		<content:encoded><![CDATA[<p>Customer support for Zecco is horrible. I have a trading account and it is fine. It&#8217;s all automated. Beware of doing anything that involves a transfer or processing or emailing support. They are not helpful. I faxed my Transfer form to them three (3) times&#8211;once they said they had received my documents. But when I emailed two weeks later they asked me to please fill out the form again. Latest, I emailed and they said they could not help me without a reference number? WTF Reference number? They&#8217;ve never given me a reference number. Perhaps they mean account number, I dunno. The worst customer support I&#8217;ve come across recently. If anyone else was doing totally free trades, I would not hesitate to try them. Yes, it&#8217;s free, but the bullet you wanna buy to blow your brains out after dealing with zecco support IS NOT FREE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3287</link>
		<dc:creator>ML</dc:creator>
		<pubDate>Wed, 05 Sep 2007 00:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3287</guid>
		<description>Angelo,

You will be charged a commission for each trade ($3.5).  There is no minimum for account opening but you have to have at least $2000 to qualify for free trades.

ML</description>
		<content:encoded><![CDATA[<p>Angelo,</p>
<p>You will be charged a commission for each trade ($3.5).  There is no minimum for account opening but you have to have at least $2000 to qualify for free trades.</p>
<p>ML</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3286</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3286</guid>
		<description>I opened a non margin  account with only $700 in there. Will I be charged a fee? Is there a $2500 minimum balance? I thought when I opened the account it said there was no minimum balance.</description>
		<content:encoded><![CDATA[<p>I opened a non margin  account with only $700 in there. Will I be charged a fee? Is there a $2500 minimum balance? I thought when I opened the account it said there was no minimum balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rettberg</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3162</link>
		<dc:creator>Scott Rettberg</dc:creator>
		<pubDate>Thu, 09 Aug 2007 09:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3162</guid>
		<description>I&#039;ve also had problems with Zecco. I&#039;ve been trying to get an account transfer through since March. Their customer service is idiosyncratic and poorly responsive. They have lost paperwork that I&#039;ve sent them, and don&#039;t seem to do a good job of tracking customer communications or on following up. When a piece of paperwork was missing from me, they didn&#039;t get in touch until I contacted them a month later. ACH transfers have been fine, and my trades have gone through swiftly, but their account transfer department seems to be totally incompetent. I&#039;m sticking with it because it&#039;s a great deal and seems to work fine, but I&#039;m still waiting for them to get my account transferred, more than four months later. They ought to hire some non-chimps in customer service.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also had problems with Zecco. I&#8217;ve been trying to get an account transfer through since March. Their customer service is idiosyncratic and poorly responsive. They have lost paperwork that I&#8217;ve sent them, and don&#8217;t seem to do a good job of tracking customer communications or on following up. When a piece of paperwork was missing from me, they didn&#8217;t get in touch until I contacted them a month later. ACH transfers have been fine, and my trades have gone through swiftly, but their account transfer department seems to be totally incompetent. I&#8217;m sticking with it because it&#8217;s a great deal and seems to work fine, but I&#8217;m still waiting for them to get my account transferred, more than four months later. They ought to hire some non-chimps in customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEXA W LEE</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3056</link>
		<dc:creator>LEXA W LEE</dc:creator>
		<pubDate>Tue, 03 Jul 2007 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3056</guid>
		<description>There may be some of you who haven&#039;t had any problems with zecco. I wasn&#039;t that lucky, decided not to entrust my $ to them. Zecco is not for you if you:

-want or more importantly, NEED quick attention from a human rep to ask questions or fix a problem.
-need quick attention or confirmation, PERIOD.</description>
		<content:encoded><![CDATA[<p>There may be some of you who haven&#8217;t had any problems with zecco. I wasn&#8217;t that lucky, decided not to entrust my $ to them. Zecco is not for you if you:</p>
<p>-want or more importantly, NEED quick attention from a human rep to ask questions or fix a problem.<br />
-need quick attention or confirmation, PERIOD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3055</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 03 Jul 2007 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3055</guid>
		<description>Zecco&#039;s site (Microsoft .Net/ASP crap in general) do not work well on Firefox browser.  Nor does it work particularly work well period even in IE browser.  If the trade execution isn&#039;t reliable, what good is your online brokerage account?  None.  Doubly horrid in light of horrible Zecco customer service that only works banker&#039;s hours Monday through Friday.  It&#039;s horrid all around.  And who needs a snail mail confirmation for every single one of your trades anyhow?  Stamps are cheap to Zecco?  Where is the electronic statement options.  And no trade confirmations via electronic means either.  Investing and effective trading and earning has nothing to do with saving couple of bucks in commissions compared to other brokerages that have their acts together.  Zecco is not saving you cheapskates all that much in commissions.  Zecco is only for you if you are a total amateur investor having vivid fantasies of grandeur that you will make a fortune in Zecco.  Go to the big boys like Etrade, TDAmeritrade, or even OptionXpress and dump Zecco already.</description>
		<content:encoded><![CDATA[<p>Zecco&#8217;s site (Microsoft .Net/ASP crap in general) do not work well on Firefox browser.  Nor does it work particularly work well period even in IE browser.  If the trade execution isn&#8217;t reliable, what good is your online brokerage account?  None.  Doubly horrid in light of horrible Zecco customer service that only works banker&#8217;s hours Monday through Friday.  It&#8217;s horrid all around.  And who needs a snail mail confirmation for every single one of your trades anyhow?  Stamps are cheap to Zecco?  Where is the electronic statement options.  And no trade confirmations via electronic means either.  Investing and effective trading and earning has nothing to do with saving couple of bucks in commissions compared to other brokerages that have their acts together.  Zecco is not saving you cheapskates all that much in commissions.  Zecco is only for you if you are a total amateur investor having vivid fantasies of grandeur that you will make a fortune in Zecco.  Go to the big boys like Etrade, TDAmeritrade, or even OptionXpress and dump Zecco already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3045</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Sun, 01 Jul 2007 16:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3045</guid>
		<description>What the heck?  I&#039;ve tried to pull up the zecco website every day for the past 5 days and...nothing!  What&#039;s going on?!</description>
		<content:encoded><![CDATA[<p>What the heck?  I&#8217;ve tried to pull up the zecco website every day for the past 5 days and&#8230;nothing!  What&#8217;s going on?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3043</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 30 Jun 2007 02:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3043</guid>
		<description>Ok, I have honestly gave Zecco a try.  I do options trading.  This Web 2.0 trading platform, for the lack of a better term, sucks and is very often unreliable.  On several occasions, I would try and try again and again to place an order and the order simply would not go through.  Then, I try again later that day at odd hours like 12am and the order goes through.  If you face this situation but must execute an order, you are forced to call in and their customer service is also lousy.  And they are only working Monday-Friday.  Their email support is also horrid.  This test is over, I am closing and taking rest of my balance to my TDAmeritrade account.</description>
		<content:encoded><![CDATA[<p>Ok, I have honestly gave Zecco a try.  I do options trading.  This Web 2.0 trading platform, for the lack of a better term, sucks and is very often unreliable.  On several occasions, I would try and try again and again to place an order and the order simply would not go through.  Then, I try again later that day at odd hours like 12am and the order goes through.  If you face this situation but must execute an order, you are forced to call in and their customer service is also lousy.  And they are only working Monday-Friday.  Their email support is also horrid.  This test is over, I am closing and taking rest of my balance to my TDAmeritrade account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJP</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3042</link>
		<dc:creator>TJP</dc:creator>
		<pubDate>Fri, 29 Jun 2007 14:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3042</guid>
		<description>That&#039;s weird. When I signed up for my account last month, I was able to check the DRIP plan box to enable the dividend reinvestment. I guess Zecco added this feature after you posted this &lt;a href=&quot;http://www.investortrip.com/zecco-review/&quot; rel=&quot;nofollow&quot;&gt;zecco review&lt;/a&gt;.

Also, They dropped the minium balance to $0, so you might want to edit the picture for future visitors.

Finally, I can start a bit of short-term trading as an experimentation. In the past, paying $5 a trade made this impossible. Thanks Zecco ;)</description>
		<content:encoded><![CDATA[<p>That&#8217;s weird. When I signed up for my account last month, I was able to check the DRIP plan box to enable the dividend reinvestment. I guess Zecco added this feature after you posted this <a href="http://www.investortrip.com/zecco-review/" rel="nofollow">zecco review</a>.</p>
<p>Also, They dropped the minium balance to $0, so you might want to edit the picture for future visitors.</p>
<p>Finally, I can start a bit of short-term trading as an experimentation. In the past, paying $5 a trade made this impossible. Thanks Zecco <img src='http://www.1stMillionAt33.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3040</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 28 Jun 2007 03:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3040</guid>
		<description>Hello.  Just a note on non-US investors considering Zecco.  Do not open a Zecco account if you are a non-US citizen.  It may cause just too much of a headache for you.  If you have a social security# and is a US citizen, opening an account is a breeze.  However, it may turn out to be a horror story if you are not a US citizen so don&#039;t even bother to stay on the safe side.  Just my humble opinion.</description>
		<content:encoded><![CDATA[<p>Hello.  Just a note on non-US investors considering Zecco.  Do not open a Zecco account if you are a non-US citizen.  It may cause just too much of a headache for you.  If you have a social security# and is a US citizen, opening an account is a breeze.  However, it may turn out to be a horror story if you are not a US citizen so don&#8217;t even bother to stay on the safe side.  Just my humble opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritch</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3039</link>
		<dc:creator>Ritch</dc:creator>
		<pubDate>Wed, 27 Jun 2007 19:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3039</guid>
		<description>Zecco have a very poor customer service.
They have lost my paperwork and it was impossible to solve the problem until sending again all the papers. The customer team is not able to follow a simple problem and to solve it. Very very poor service. Hope that nobody will have problems, because it takes days to solve them.</description>
		<content:encoded><![CDATA[<p>Zecco have a very poor customer service.<br />
They have lost my paperwork and it was impossible to solve the problem until sending again all the papers. The customer team is not able to follow a simple problem and to solve it. Very very poor service. Hope that nobody will have problems, because it takes days to solve them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-3024</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 20 Jun 2007 16:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-3024</guid>
		<description>Zecco is awesome for my style of trading which is trade only once or twice per month.

I love the free trades and their money market sweep is very competitive at 4.xx%.
The fact that they save you money on LIMIT trades is also great.

Read more about it in my &lt;a href=&quot;http://www.tyroinvestor.com/articles/brokers/zecco-review.html&quot; rel=&quot;nofollow&quot;&gt;review of Zecco&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Zecco is awesome for my style of trading which is trade only once or twice per month.</p>
<p>I love the free trades and their money market sweep is very competitive at 4.xx%.<br />
The fact that they save you money on LIMIT trades is also great.</p>
<p>Read more about it in my <a href="http://www.tyroinvestor.com/articles/brokers/zecco-review.html" rel="nofollow">review of Zecco</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-2997</link>
		<dc:creator>ML</dc:creator>
		<pubDate>Mon, 11 Jun 2007 01:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-2997</guid>
		<description>Rhodia,

The quick answer regarding your opening an account is I&#039;m not sure.  As for buying stocks on other world exchanges the answer is no.  I could say you should contact them to find out but mine and many other people&#039;s experience show that this is too complicated a case for Zecco to handle reliably.  Please understand that Zecco is an EXTREMELY low-cost and unsophisticated broker!  I would consider looking into Interactive Brokers in your case.

I don&#039;t use Peter Leeds or Penny Sleuth.  They seem to have wider popularity in the UK?  I read mostly precious metal and natural resource related websites like gold-eagle, goldseek etc.</description>
		<content:encoded><![CDATA[<p>Rhodia,</p>
<p>The quick answer regarding your opening an account is I&#8217;m not sure.  As for buying stocks on other world exchanges the answer is no.  I could say you should contact them to find out but mine and many other people&#8217;s experience show that this is too complicated a case for Zecco to handle reliably.  Please understand that Zecco is an EXTREMELY low-cost and unsophisticated broker!  I would consider looking into Interactive Brokers in your case.</p>
<p>I don&#8217;t use Peter Leeds or Penny Sleuth.  They seem to have wider popularity in the UK?  I read mostly precious metal and natural resource related websites like gold-eagle, goldseek etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhodia</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-2989</link>
		<dc:creator>Rhodia</dc:creator>
		<pubDate>Sat, 09 Jun 2007 22:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-2989</guid>
		<description>Hello ML and all others
I&#039;m a total newbie and looking at opening a trading account with Zecco and have plenty of questions I hope you can help me with.
Is it a problem that I&#039;m a non US citizen ? Do they accept offshore bank transfers from tax haven bank accounts ? Can I buy stocks from any exchange in the world through Zecco and is this a special trade or normal ? From what I have read from you guys so far if I sign up for the Money Market Account my account balance will get 4% interest ?
Do you guys have any preference to your resources such as Peter Leads or Penny Sleuth or is there better ones out there??
Is there any other thoughts and hints I need to know about ??
Cheers for now Rhodia</description>
		<content:encoded><![CDATA[<p>Hello ML and all others<br />
I&#8217;m a total newbie and looking at opening a trading account with Zecco and have plenty of questions I hope you can help me with.<br />
Is it a problem that I&#8217;m a non US citizen ? Do they accept offshore bank transfers from tax haven bank accounts ? Can I buy stocks from any exchange in the world through Zecco and is this a special trade or normal ? From what I have read from you guys so far if I sign up for the Money Market Account my account balance will get 4% interest ?<br />
Do you guys have any preference to your resources such as Peter Leads or Penny Sleuth or is there better ones out there??<br />
Is there any other thoughts and hints I need to know about ??<br />
Cheers for now Rhodia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JO</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-2983</link>
		<dc:creator>JO</dc:creator>
		<pubDate>Thu, 07 Jun 2007 06:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-2983</guid>
		<description>What happens to your accounts if Zecco goes BK. Will your account balances sit in limbo for years going thru BK proceedings? Just wondering?</description>
		<content:encoded><![CDATA[<p>What happens to your accounts if Zecco goes BK. Will your account balances sit in limbo for years going thru BK proceedings? Just wondering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-2967</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Sun, 03 Jun 2007 13:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-2967</guid>
		<description>I have done 6-7 trades so far, it&#039;s been a breeze until now. Setting up the account was difficult initially, once done it was cool.

Their interfaces are basic, however I use other brokerage services for tracking the price. 

Anyone who want to start should start with low investment and based on their comfort should &#039;up the ante&#039;.</description>
		<content:encoded><![CDATA[<p>I have done 6-7 trades so far, it&#8217;s been a breeze until now. Setting up the account was difficult initially, once done it was cool.</p>
<p>Their interfaces are basic, however I use other brokerage services for tracking the price. </p>
<p>Anyone who want to start should start with low investment and based on their comfort should &#8216;up the ante&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/comment-page-1/#comment-2958</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Fri, 01 Jun 2007 00:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/test-driving-zeccocom/#comment-2958</guid>
		<description>I filled out the IRA application online and sent in ALL the appropriate paperwork a month ago along with a check to fund a Rollover IRA. I’ve been emailing them about the account status ever since. A week ago, they responded to my email stating my account was activated. I logged in...no money. I&#039;ve emailed a couple times since and... NO RESPONSE. I&#039;ve no idea if they received my money or not.  I&#039;m about a day short of contacting the NASD to file a complaint. This looked like the greatest idea since sliced bread. Now I&#039;m just hoping someone didn&#039;t run off with my money.</description>
