




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test driving Zecco.com, part 2</title>
	<atom:link href="http://www.1stMillionAt33.com/2006/12/zecco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stMillionAt33.com/2006/12/zecco/</link>
	<description>A site to share my tips, tools, and humble thoughts on the journey to wealth</description>
	<lastBuildDate>Sun, 02 Oct 2011 19:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Online Debt Relief</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-5858</link>
		<dc:creator>Online Debt Relief</dc:creator>
		<pubDate>Sat, 15 May 2010 02:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-5858</guid>
		<description>This seems to be pretty old thread, an my experience is different from most above. I had no issues so far with Zecco. I like it and do lots of day trades.</description>
		<content:encoded><![CDATA[<p>This seems to be pretty old thread, an my experience is different from most above. I had no issues so far with Zecco. I like it and do lots of day trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-4024</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 20 Mar 2008 11:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-4024</guid>
		<description>I&#039;ve been looking for a low-cost broker that offers no fee or flat fee pricing on an unlimited number of shares at any price per share.  Many brokers, including the current one I use, impose extra charges for shares under $1 or for trades of more than 1,000 shares.  I ended up deciding upon ChoiceTrade, which offers $5 flat fee trades. I decided against Zecco for all the reported problems they have. I am willing to pay something for a reliable and dependable service. Yet, what I pay is much less than what I would be paying at Fidelity if I stuck with them for all my trading.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for a low-cost broker that offers no fee or flat fee pricing on an unlimited number of shares at any price per share.  Many brokers, including the current one I use, impose extra charges for shares under $1 or for trades of more than 1,000 shares.  I ended up deciding upon ChoiceTrade, which offers $5 flat fee trades. I decided against Zecco for all the reported problems they have. I am willing to pay something for a reliable and dependable service. Yet, what I pay is much less than what I would be paying at Fidelity if I stuck with them for all my trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-4023</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Thu, 20 Mar 2008 04:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-4023</guid>
		<description>If you are going to go with Zecco make sure you keep your accounting record up to date. I left them for a while (6 months) and went back because I thought I could deal with them loosing-NOT TAX WITHOLDING-my money and after 3 weeks I left again. 

I&#039;m an auditor and I can&#039;t stand the fact that they would loose my money for a week at a time and then it would reappear no matter how many calls to customer service.

Good luck...I pay $9 per trade now but they NEVER loose my money-no I&#039;m not a rookie, I been a daytraded for a while now...have fun!!</description>
		<content:encoded><![CDATA[<p>If you are going to go with Zecco make sure you keep your accounting record up to date. I left them for a while (6 months) and went back because I thought I could deal with them loosing-NOT TAX WITHOLDING-my money and after 3 weeks I left again. </p>
<p>I&#8217;m an auditor and I can&#8217;t stand the fact that they would loose my money for a week at a time and then it would reappear no matter how many calls to customer service.</p>
<p>Good luck&#8230;I pay $9 per trade now but they NEVER loose my money-no I&#8217;m not a rookie, I been a daytraded for a while now&#8230;have fun!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin C</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-4019</link>
		<dc:creator>Kevin C</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-4019</guid>
		<description>I would just like to point out that more than six weeks to fix the bug is not ridiculous.  I work as a web developer for a financial institution, and trust me, you do not want a fix rushed.  A bad fix is worse than no fix.  There could be any number of issues, some of which may be outside of Zecco&#039;s control, that must be addressed.  Other than that, thanks for a great review.  I am thinking of using Zecco to get my kids started.  Just trying to learn the basics, so the missing extra options probably won&#039;t bother me.</description>
		<content:encoded><![CDATA[<p>I would just like to point out that more than six weeks to fix the bug is not ridiculous.  I work as a web developer for a financial institution, and trust me, you do not want a fix rushed.  A bad fix is worse than no fix.  There could be any number of issues, some of which may be outside of Zecco&#8217;s control, that must be addressed.  Other than that, thanks for a great review.  I am thinking of using Zecco to get my kids started.  Just trying to learn the basics, so the missing extra options probably won&#8217;t bother me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Mack</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-3841</link>
		<dc:creator>Jack Mack</dc:creator>
		<pubDate>Fri, 08 Feb 2008 02:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-3841</guid>
		<description>I have been using Zecco for quite some time now and I too had some early problems.  However, there customer service people were quite helpful and most everything is smooth now.  I say &quot;most&quot; because I keep getting errors when I click on Add External ACH account.  I have sent them two emails (the last one today).

I have found that it frequently takes more than one email to get results, but that could be attributed to growing pains.

One more note:  their streaming quotes feature is an extra cost option while it is provided at no extra charge by ScotTrade.</description>
		<content:encoded><![CDATA[<p>I have been using Zecco for quite some time now and I too had some early problems.  However, there customer service people were quite helpful and most everything is smooth now.  I say &#8220;most&#8221; because I keep getting errors when I click on Add External ACH account.  I have sent them two emails (the last one today).</p>
<p>I have found that it frequently takes more than one email to get results, but that could be attributed to growing pains.</p>
<p>One more note:  their streaming quotes feature is an extra cost option while it is provided at no extra charge by ScotTrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry Witkop</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-3681</link>
		<dc:creator>jerry Witkop</dc:creator>
		<pubDate>Thu, 20 Dec 2007 23:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-3681</guid>
		<description>I Need Help I put a buy in for a stock that was running .0003 and purchased 200000 shares. Problem is the transaction went for .005. Now I am in for a 1000 dollar loss. what do I do. I put in for a market order. why would i pay so much? ticker is ADZR 

Help Jerry</description>
		<content:encoded><![CDATA[<p>I Need Help I put a buy in for a stock that was running .0003 and purchased 200000 shares. Problem is the transaction went for .005. Now I am in for a 1000 dollar loss. what do I do. I put in for a market order. why would i pay so much? ticker is ADZR </p>
<p>Help Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stork</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-3605</link>
		<dc:creator>Stork</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-3605</guid>
		<description>I would have to agree with the sentiment that &quot;Zecco sucks&quot;.  I don&#039;t normally take the time to write such reviews, and I would generally choose different words.  But I would not recommend them to anyone.  Perhaps they are just experiencing growing pains.  I have almost memorized their customer service number - always something wrong.  The executions are good, because they use an underlying provider - Penson.  But their website, customer service, timeliness will put you at risk.  Perhaps they will get better over time.  But I would advise you to use someone else... you get what you pay for.</description>
		<content:encoded><![CDATA[<p>I would have to agree with the sentiment that &#8220;Zecco sucks&#8221;.  I don&#8217;t normally take the time to write such reviews, and I would generally choose different words.  But I would not recommend them to anyone.  Perhaps they are just experiencing growing pains.  I have almost memorized their customer service number &#8211; always something wrong.  The executions are good, because they use an underlying provider &#8211; Penson.  But their website, customer service, timeliness will put you at risk.  Perhaps they will get better over time.  But I would advise you to use someone else&#8230; you get what you pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hankin</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-3075</link>
		<dc:creator>Hankin</dc:creator>
		<pubDate>Mon, 09 Jul 2007 22:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-3075</guid>
		<description>I had problems making my first deposit when joining, they sent me an email with the with the wrong bank account number(it was missing a 0). Plus I searched through all my emails and they never sent me a customer number.

The only number I got was a reference number which I used for the deposit which went no where.  Anyways after a few weeks of having my moneys in no where, I&#039;ve got it back and I&#039;m happily trading away now.</description>
		<content:encoded><![CDATA[<p>I had problems making my first deposit when joining, they sent me an email with the with the wrong bank account number(it was missing a 0). Plus I searched through all my emails and they never sent me a customer number.</p>
<p>The only number I got was a reference number which I used for the deposit which went no where.  Anyways after a few weeks of having my moneys in no where, I&#8217;ve got it back and I&#8217;m happily trading away now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-3018</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Mon, 18 Jun 2007 18:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-3018</guid>
		<description>Thanks for the help, ML.</description>
		<content:encoded><![CDATA[<p>Thanks for the help, ML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-3017</link>
		<dc:creator>ML</dc:creator>
		<pubDate>Mon, 18 Jun 2007 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-3017</guid>
		<description>Kirk,

Yes. 1 round trip in a day.  Could be either long or short.</description>
		<content:encoded><![CDATA[<p>Kirk,</p>
<p>Yes. 1 round trip in a day.  Could be either long or short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-3016</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Mon, 18 Jun 2007 13:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-3016</guid>
		<description>Thanks ML. One last question (for now), if I understand the definition of a &quot;day trade&quot; correctly, would that be ONE day trade (I could be wrong)?</description>
		<content:encoded><![CDATA[<p>Thanks ML. One last question (for now), if I understand the definition of a &#8220;day trade&#8221; correctly, would that be ONE day trade (I could be wrong)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-3009</link>
		<dc:creator>ML</dc:creator>
		<pubDate>Sun, 17 Jun 2007 01:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-3009</guid>
		<description>Kirk,

They should counts as two trades only.  You get this kind of &quot;partial fills&quot; often as the exchange tries to match buy and sell orders.  If you were to use a broker that charged commission, you would be charged 2x commission only.

Zecco has a trade counter although it takes a day for it to catch up.</description>
		<content:encoded><![CDATA[<p>Kirk,</p>
<p>They should counts as two trades only.  You get this kind of &#8220;partial fills&#8221; often as the exchange tries to match buy and sell orders.  If you were to use a broker that charged commission, you would be charged 2x commission only.</p>
<p>Zecco has a trade counter although it takes a day for it to catch up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-3007</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Sat, 16 Jun 2007 16:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-3007</guid>
		<description>Hi again, I have a question about day trading regulations. Yesterday, I placed a buy order for 130 shares and upon checking Zecco&#039;s &quot;Executions&quot; tab, I noticed that the order had been split into 2 entries (100 shares @ $xx.xx and 30 shares @ $xx.xx).

Later that day, I placed a sell order and noticed under &quot;Executions&quot; that the order had been split into 3 entries (90 shares @ $xx.xx, 30 shares @ $xx.xx and 10 shares @ $xx.xx).

So does this count as 5 total trades and therefore classify me as a Pattern Day Trader?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi again, I have a question about day trading regulations. Yesterday, I placed a buy order for 130 shares and upon checking Zecco&#8217;s &#8220;Executions&#8221; tab, I noticed that the order had been split into 2 entries (100 shares @ $xx.xx and 30 shares @ $xx.xx).</p>
<p>Later that day, I placed a sell order and noticed under &#8220;Executions&#8221; that the order had been split into 3 entries (90 shares @ $xx.xx, 30 shares @ $xx.xx and 10 shares @ $xx.xx).</p>
<p>So does this count as 5 total trades and therefore classify me as a Pattern Day Trader?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2954</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Wed, 30 May 2007 12:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-2954</guid>
		<description>ML, thank you for clearing that up. I really appreciate it.</description>
		<content:encoded><![CDATA[<p>ML, thank you for clearing that up. I really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2953</link>
		<dc:creator>ML</dc:creator>
		<pubDate>Wed, 30 May 2007 12:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-2953</guid>
		<description>Kirk,

Yes, your understanding is correct.  That is why I usually open margin accounts even I may not plan to use margin.

ML</description>
		<content:encoded><![CDATA[<p>Kirk,</p>
<p>Yes, your understanding is correct.  That is why I usually open margin accounts even I may not plan to use margin.</p>
<p>ML</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2947</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Tue, 29 May 2007 17:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-2947</guid>
		<description>Hi, I’m new to trading and signed up with Zecco about a week ago and there are a couple things that I don’t quite understand even after reading their FAQs and the posts on this website.

Let’s say that I open a cash balance account worth $5000 (paid for with a personal check) and I have used the complete balance to purchase stock and now I have decided to sell. For simplicity, assume I sell the stock on a Monday and make a profit of 2%. Now since this is a cash balance account, my buying power will be $0 till Thursday (T+3 days to settle) and I won’t be able to purchase any stock until Thursday, correct? On Thursday, my buying power will be $5100, correct?

Now the same scenario, except that it’s a margin account (opened with a personal check worth $5000) and I sell on a Monday at 2% profit. Since this is a margin account, does that mean as soon as the sell transaction is completed, my buying power is now $5100 (on Monday)? If I decide to buy another stock, say on Tuesday (which is before the T+3 settle date), worth $5000 again, will my account incur any interest or other charges? Keep in mind, the maximum amount I intend to use for the purchase is $5100, which is essentially my “own” money, except that I have been granted access to it before the T+3 days settle date since it’s a margin account.

I would really appreciate it if someone could explain this to me. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I’m new to trading and signed up with Zecco about a week ago and there are a couple things that I don’t quite understand even after reading their FAQs and the posts on this website.</p>
<p>Let’s say that I open a cash balance account worth $5000 (paid for with a personal check) and I have used the complete balance to purchase stock and now I have decided to sell. For simplicity, assume I sell the stock on a Monday and make a profit of 2%. Now since this is a cash balance account, my buying power will be $0 till Thursday (T+3 days to settle) and I won’t be able to purchase any stock until Thursday, correct? On Thursday, my buying power will be $5100, correct?</p>
<p>Now the same scenario, except that it’s a margin account (opened with a personal check worth $5000) and I sell on a Monday at 2% profit. Since this is a margin account, does that mean as soon as the sell transaction is completed, my buying power is now $5100 (on Monday)? If I decide to buy another stock, say on Tuesday (which is before the T+3 settle date), worth $5000 again, will my account incur any interest or other charges? Keep in mind, the maximum amount I intend to use for the purchase is $5100, which is essentially my “own” money, except that I have been granted access to it before the T+3 days settle date since it’s a margin account.</p>
<p>I would really appreciate it if someone could explain this to me. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2832</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Mon, 07 May 2007 23:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-2832</guid>
		<description>Hello,
I&#039;m a user at Zecco.com as well, and I recently found this website. I&#039;ve had my account there for about 3 months and I have to warn you that if you do not have well over the 25000 for day trader your margin will vary daily. I&#039;ve had a lot of problems with my account balance and I&#039;ve had quite a few day trader calls that they have admitted to causing and reversed on my account. They keep telling me that if I had more the 25k it wouldn&#039;t be a problem, but after they lost 1/3 of my money within a week, and then repeatedly issued day trader calls to my account, I&#039;m not going to give them any more money. Also, they have problems with &quot;0 buying power&quot; so you can&#039;t trade for the entire day...or days until you call first thing in the morning to straighten it out. 

I&#039;m one more day of &quot;0 buying power&quot; of going back to e-trade. Although, I have become very acquainted with a few of the Zecco staffers, and they are all nice and understanding about their computer problems, but I don&#039;t know that I want to stick around until they iron out all their problems or if I&#039;ll go somewhere where I can actually make some money.

Good luck to everyone!!
Jen.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I&#8217;m a user at Zecco.com as well, and I recently found this website. I&#8217;ve had my account there for about 3 months and I have to warn you that if you do not have well over the 25000 for day trader your margin will vary daily. I&#8217;ve had a lot of problems with my account balance and I&#8217;ve had quite a few day trader calls that they have admitted to causing and reversed on my account. They keep telling me that if I had more the 25k it wouldn&#8217;t be a problem, but after they lost 1/3 of my money within a week, and then repeatedly issued day trader calls to my account, I&#8217;m not going to give them any more money. Also, they have problems with &#8220;0 buying power&#8221; so you can&#8217;t trade for the entire day&#8230;or days until you call first thing in the morning to straighten it out. </p>
<p>I&#8217;m one more day of &#8220;0 buying power&#8221; of going back to e-trade. Although, I have become very acquainted with a few of the Zecco staffers, and they are all nice and understanding about their computer problems, but I don&#8217;t know that I want to stick around until they iron out all their problems or if I&#8217;ll go somewhere where I can actually make some money.</p>
<p>Good luck to everyone!!<br />
Jen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2622</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 22 Mar 2007 17:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-2622</guid>
		<description>Zecco trading: Stay away from them. Filled out application online, mailed paper work, funded the account more than 2 weeks ago still not able to trade. Status shows pending approval. I was able to apply and trade same day from other online traders. I guess they are not kidding when they say they are able to make money using your account balances. Obviously bcoz they do not let u use ur money for so long. When called they said waiting for processors approval, whatever that means. Tried to withdraw funds 4 days later ach still showing pending processors approval. Bottom line Zecco bad news.</description>
		<content:encoded><![CDATA[<p>Zecco trading: Stay away from them. Filled out application online, mailed paper work, funded the account more than 2 weeks ago still not able to trade. Status shows pending approval. I was able to apply and trade same day from other online traders. I guess they are not kidding when they say they are able to make money using your account balances. Obviously bcoz they do not let u use ur money for so long. When called they said waiting for processors approval, whatever that means. Tried to withdraw funds 4 days later ach still showing pending processors approval. Bottom line Zecco bad news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taz</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2525</link>
		<dc:creator>Taz</dc:creator>
		<pubDate>Sat, 03 Mar 2007 06:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-2525</guid>
		<description>Hey Pals,

If u would&#039;ve notice... this is my second post. I posted some queries earlier prior to opening my account at Zecco.. Yes I do agree with bloggers here about problem occuring into amount getting unavailable etc. but things are fine after they(zecco) have received all the paperwork.. which takes a while to figure out, usually 2 weeks...  
So I would definitely recommend Zecco for rookie traders and non-daytraders... Some key points noteworthy... rather fine details 
1. ACH transfer normally takes 2 days for money to get into the account.
2. Margin acct is preferable over Cash.. since it updates your buying power in real time.. and doesn&#039;t charge you until you borrow any money.
3. Zecco places decimal precision upto 3 i.e. in placing an order for price $11.305 becomes $11.31 (EXAMPLE).. This would not be much of significance for non-penny stocks but play a big role in stocks of value less than $0.001 ... (surprised ?? yeah investors do trade in these shares too.. if not aware of..)
So this forces to &#039;call in&#039; to execute such a trade.

These are some of my experiences or encounters so far..  yet to discover many.. and would request others to respond with their experiences. Also, plz tell us all what other competitors have in respect of fine details.

Taz</description>
		<content:encoded><![CDATA[<p>Hey Pals,</p>
<p>If u would&#8217;ve notice&#8230; this is my second post. I posted some queries earlier prior to opening my account at Zecco.. Yes I do agree with bloggers here about problem occuring into amount getting unavailable etc. but things are fine after they(zecco) have received all the paperwork.. which takes a while to figure out, usually 2 weeks&#8230;<br />
So I would definitely recommend Zecco for rookie traders and non-daytraders&#8230; Some key points noteworthy&#8230; rather fine details<br />
1. ACH transfer normally takes 2 days for money to get into the account.<br />
2. Margin acct is preferable over Cash.. since it updates your buying power in real time.. and doesn&#8217;t charge you until you borrow any money.<br />
3. Zecco places decimal precision upto 3 i.e. in placing an order for price $11.305 becomes $11.31 (EXAMPLE).. This would not be much of significance for non-penny stocks but play a big role in stocks of value less than $0.001 &#8230; (surprised ?? yeah investors do trade in these shares too.. if not aware of..)<br />
So this forces to &#8216;call in&#8217; to execute such a trade.</p>
<p>These are some of my experiences or encounters so far..  yet to discover many.. and would request others to respond with their experiences. Also, plz tell us all what other competitors have in respect of fine details.</p>
<p>Taz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mc0v</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2500</link>
		<dc:creator>Mc0v</dc:creator>
		<pubDate>Mon, 26 Feb 2007 03:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-2500</guid>
		<description>This company sends the login and the password in plain text after the registration!
They are crazy!</description>
		<content:encoded><![CDATA[<p>This company sends the login and the password in plain text after the registration!<br />
They are crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2296</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sat, 27 Jan 2007 02:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-2296</guid>
		<description>Hi ML,  

I work at Zecco and would like to thank you for the very thorough, thoughtful and helpful review of our site.  Feedback like this is invaluable to us as we are working very hard to quickly improve our customers’ signup and trading experience.  

In response to feedback from you and other customers, we are now proactively calling new customers to ensure all paperwork is in order, and taking actions to ensure phone calls are answered quickly by knowledgeable service associates and that emails are responded to within 24 hours.

Thanks again for your feedback and hope we you share our enthusiasm as we build a world class free trading service and online community.  As a heads up to your readers, we&#039;ll be launching IRAs and complex options functionality in the coming weeks.


Best regards,

Gabriel</description>
		<content:encoded><![CDATA[<p>Hi ML,  </p>
<p>I work at Zecco and would like to thank you for the very thorough, thoughtful and helpful review of our site.  Feedback like this is invaluable to us as we are working very hard to quickly improve our customers’ signup and trading experience.  </p>
<p>In response to feedback from you and other customers, we are now proactively calling new customers to ensure all paperwork is in order, and taking actions to ensure phone calls are answered quickly by knowledgeable service associates and that emails are responded to within 24 hours.</p>
<p>Thanks again for your feedback and hope we you share our enthusiasm as we build a world class free trading service and online community.  As a heads up to your readers, we&#8217;ll be launching IRAs and complex options functionality in the coming weeks.</p>
<p>Best regards,</p>
<p>Gabriel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuclear stocks</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2295</link>
		<dc:creator>nuclear stocks</dc:creator>
		<pubDate>Fri, 26 Jan 2007 22:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-2295</guid>
		<description>thanks for your input, you have been very helpful.

I signed up for their forum, just to give it a test ride.  However, I didn&#039;t write down the password because I was just giving it a try.  I forgot my password because I never wrote it down because I never thought it would be important.   I later tried to open up an account but could not because the password for the account and the forum had to be the same because they wouldn&#039;t have two passwords from the same email address.  I tried to get them to send me my password to the email address they have on file, but they never did.  Consequently, I have never opened up an account.  I think I am going to try  &quot;Just to Trade&quot; instead, who has stock commissions at $2.50 per trade.  MBtradeing also has cheap stock commission, $0.01 cent per share with no minimum, which comes to $1.00 per trade for a round lot of 100 shares.  However, MBTradig is a direct access broker, and I am not sure that I am ready for the direct access trading platform yet because it is too easy to make a mistaken order and not know it.  Obviously, the type of guy who forgets his password is going to be prone to dumb mistakes like adding an extra zero to the number of shares in a trade.</description>
		<content:encoded><![CDATA[<p>thanks for your input, you have been very helpful.</p>
<p>I signed up for their forum, just to give it a test ride.  However, I didn&#8217;t write down the password because I was just giving it a try.  I forgot my password because I never wrote it down because I never thought it would be important.   I later tried to open up an account but could not because the password for the account and the forum had to be the same because they wouldn&#8217;t have two passwords from the same email address.  I tried to get them to send me my password to the email address they have on file, but they never did.  Consequently, I have never opened up an account.  I think I am going to try  &#8220;Just to Trade&#8221; instead, who has stock commissions at $2.50 per trade.  MBtradeing also has cheap stock commission, $0.01 cent per share with no minimum, which comes to $1.00 per trade for a round lot of 100 shares.  However, MBTradig is a direct access broker, and I am not sure that I am ready for the direct access trading platform yet because it is too easy to make a mistaken order and not know it.  Obviously, the type of guy who forgets his password is going to be prone to dumb mistakes like adding an extra zero to the number of shares in a trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2223</link>
		<dc:creator>ML</dc:creator>
		<pubDate>Tue, 16 Jan 2007 19:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2006/12/zecco/#comment-2223</guid>
		<description>NS,

This was part of the difficulty I was experiencing.  On the application you are able to select one of three money market accounts for daily sweep.  I think they use Scudder and the rate is in the 4% range.  This is not something you can select from the web site.  You would have to call in to make changes.  It&#039;s also hard to find the current rate without calling in.

They finally straighten out my paperwork which was when my money market sweep was activated.  This was the end of December.  However, Penson (Zecco&#039;s clearing firm) has already forwarded my withholding to the IRS which means I&#039;ll lose several hundred dollars in interest alone even if I get it back when I file my taxes.  The amount of withholding was eventually shown on the December statement that wasn&#039;t available until the first week of January.

I have ceased all trading and transferred all my money out of my Zecco account.</description>
		<content:encoded><![CDATA[<p>NS,</p>
<p>This was part of the difficulty I was experiencing.  On the application you are able to select one of three money market accounts for daily sweep.  I think they use Scudder and the rate is in the 4% range.  This is not something you can select from the web site.  You would have to call in to make changes.  It&#8217;s also hard to find the current rate without calling in.</p>
<p>They finally straighten out my paperwork which was when my money market sweep was activated.  This was the end of December.  However, Penson (Zecco&#8217;s clearing firm) has already forwarded my withholding to the IRS which means I&#8217;ll lose several hundred dollars in interest alone even if I get it back when I file my taxes.  The amount of withholding was eventually shown on the December statement that wasn&#8217;t available until the first week of January.</p>
<p>I have ceased all trading and transferred all my money out of my Zecco account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuclear stocks</title>
		<link>http://www.1stMillionAt33.com/2006/12/zecco/comment-page-1/#comment-2219</link>
		<dc:creator>nuclear stocks</dc:creator>
		<pubDate>Mon, 15 Jan 2007 18:02:50 +0000</pubDate>
