<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Selling Continues</title>
	<atom:link href="http://www.1stMillionAt33.com/2007/02/commercial-selling-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stMillionAt33.com/2007/02/commercial-selling-continues/</link>
	<description>A site to share my tips, tools, and humble thoughts on the journey to wealth</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:54:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bonnie</title>
		<link>http://www.1stMillionAt33.com/2007/02/commercial-selling-continues/comment-page-1/#comment-2482</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Wed, 21 Feb 2007 00:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/02/commercial-selling-continues/#comment-2482</guid>
		<description>Correction:  The margin debt level cited above was reached last month, Jan &#039;07.</description>
		<content:encoded><![CDATA[<p>Correction:  The margin debt level cited above was reached last month, Jan &#8216;07.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.1stMillionAt33.com/2007/02/commercial-selling-continues/comment-page-1/#comment-2481</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Tue, 20 Feb 2007 23:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/02/commercial-selling-continues/#comment-2481</guid>
		<description>According to Bloomberg, in December &quot;NYSE margin debt reaches $285.6 billion,topping 2000 record&quot;.  Could that be telling us anything?</description>
		<content:encoded><![CDATA[<p>According to Bloomberg, in December &#8220;NYSE margin debt reaches $285.6 billion,topping 2000 record&#8221;.  Could that be telling us anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.1stMillionAt33.com/2007/02/commercial-selling-continues/comment-page-1/#comment-2479</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 20 Feb 2007 18:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/02/commercial-selling-continues/#comment-2479</guid>
		<description>Commercials were buyers of oil since it topped in August, this buying campaign produced something much larger of an up-tick over the span of the last 6-months.

I am not sure if I am addressing the question correctly.

Let me know,
James.</description>
		<content:encoded><![CDATA[<p>Commercials were buyers of oil since it topped in August, this buying campaign produced something much larger of an up-tick over the span of the last 6-months.</p>
<p>I am not sure if I am addressing the question correctly.</p>
<p>Let me know,<br />
James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fin_indie</title>
		<link>http://www.1stMillionAt33.com/2007/02/commercial-selling-continues/comment-page-1/#comment-2478</link>
		<dc:creator>fin_indie</dc:creator>
		<pubDate>Tue, 20 Feb 2007 13:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/02/commercial-selling-continues/#comment-2478</guid>
		<description>Other than a minor up-tick in oil, what *are* the commercials buying?  ...Or is the move most likely to cash?</description>
		<content:encoded><![CDATA[<p>Other than a minor up-tick in oil, what *are* the commercials buying?  &#8230;Or is the move most likely to cash?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
