<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Stock Market At Bubbly Height</title>
	<atom:link href="http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/</link>
	<description>A site to share my tips, tools, and humble thoughts on the journey to wealth</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:35:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessica</title>
		<link>http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/comment-page-1/#comment-2843</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 09 May 2007 16:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/#comment-2843</guid>
		<description>I just sold all my China shares today. Nice 13% profit for 3 months, and I don&#039;t really care that I&#039;m not making 55% of whatever profit because the bubble has been due to burst for years now and I think its finally going to happen, especially with news reports daily about shaky loans being made with Chinese consumers and businesses. Sometimes you need to know when to fold, it was a nice ride.</description>
		<content:encoded><![CDATA[<p>I just sold all my China shares today. Nice 13% profit for 3 months, and I don&#8217;t really care that I&#8217;m not making 55% of whatever profit because the bubble has been due to burst for years now and I think its finally going to happen, especially with news reports daily about shaky loans being made with Chinese consumers and businesses. Sometimes you need to know when to fold, it was a nice ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadox</title>
		<link>http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/comment-page-1/#comment-2837</link>
		<dc:creator>Shadox</dc:creator>
		<pubDate>Wed, 09 May 2007 02:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/#comment-2837</guid>
		<description>yikes!</description>
		<content:encoded><![CDATA[<p>yikes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q at $1 Million to My Name</title>
		<link>http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/comment-page-1/#comment-2831</link>
		<dc:creator>Q at $1 Million to My Name</dc:creator>
		<pubDate>Mon, 07 May 2007 20:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/#comment-2831</guid>
		<description>I own FXI.  Go boy, up up up!</description>
		<content:encoded><![CDATA[<p>I own FXI.  Go boy, up up up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueFlix</title>
		<link>http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/comment-page-1/#comment-2829</link>
		<dc:creator>BlueFlix</dc:creator>
		<pubDate>Mon, 07 May 2007 15:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/#comment-2829</guid>
		<description>Another &quot;cheerful&quot; article for us bears...

http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/TheDowsDangerousWinningStreak.aspx</description>
		<content:encoded><![CDATA[<p>Another &#8220;cheerful&#8221; article for us bears&#8230;</p>
<p><a href="http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/TheDowsDangerousWinningStreak.aspx" rel="nofollow">http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/TheDowsDangerousWinningStreak.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueFlix</title>
		<link>http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/comment-page-1/#comment-2827</link>
		<dc:creator>BlueFlix</dc:creator>
		<pubDate>Mon, 07 May 2007 14:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/#comment-2827</guid>
		<description>A must-see video for gold-bulls.

DOW vs Gold ...or...

Investment Price vs Investment Value

http://video.google.com/googleplayer...47195585759605</description>
		<content:encoded><![CDATA[<p>A must-see video for gold-bulls.</p>
<p>DOW vs Gold &#8230;or&#8230;</p>
<p>Investment Price vs Investment Value</p>
<p><a href="http://video.google.com/googleplayer...47195585759605" rel="nofollow">http://video.google.com/googleplayer&#8230;47195585759605</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueFlix</title>
		<link>http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/comment-page-1/#comment-2826</link>
		<dc:creator>BlueFlix</dc:creator>
		<pubDate>Mon, 07 May 2007 14:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/chinese-stock-market-at-bubbly-height/#comment-2826</guid>
		<description>The Chinese Shanghai Stock Exchange (SSEC) is facing a multiple-year resistance point soon at around the 4189 level.

http://www.marketoracle.co.uk/Article838.html

Nasdaq in the Late 1990&#039;s
and Shanghai Composite Today: Eerie Similarity

http://china.seekingalpha.com/article/34607</description>
		<content:encoded><![CDATA[<p>The Chinese Shanghai Stock Exchange (SSEC) is facing a multiple-year resistance point soon at around the 4189 level.</p>
<p><a href="http://www.marketoracle.co.uk/Article838.html" rel="nofollow">http://www.marketoracle.co.uk/Article838.html</a></p>
<p>Nasdaq in the Late 1990&#8217;s<br />
and Shanghai Composite Today: Eerie Similarity</p>
<p><a href="http://china.seekingalpha.com/article/34607" rel="nofollow">http://china.seekingalpha.com/article/34607</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
