<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I picked up Interactive Broker IPO shares</title>
	<atom:link href="http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/</link>
	<description>A site to share my tips, tools, and humble thoughts on the journey to wealth</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:24:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frugal</title>
		<link>http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/comment-page-1/#comment-2836</link>
		<dc:creator>Frugal</dc:creator>
		<pubDate>Tue, 08 May 2007 14:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/#comment-2836</guid>
		<description>This is my short-term trade not working out.  It could be a long term holding, except not at this price.  I guess I should have sold it the first day.  Unfortunately, I don&#039;t have time to watch/trade the market all day long.</description>
		<content:encoded><![CDATA[<p>This is my short-term trade not working out.  It could be a long term holding, except not at this price.  I guess I should have sold it the first day.  Unfortunately, I don&#8217;t have time to watch/trade the market all day long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/comment-page-1/#comment-2822</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 07 May 2007 02:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/#comment-2822</guid>
		<description>Some very good tips can be found here, thanks.

http://www.volkskrantblog.nl/blog/3294</description>
		<content:encoded><![CDATA[<p>Some very good tips can be found here, thanks.</p>
<p><a href="http://www.volkskrantblog.nl/blog/3294" rel="nofollow">http://www.volkskrantblog.nl/blog/3294</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfstock</title>
		<link>http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/comment-page-1/#comment-2821</link>
		<dc:creator>pfstock</dc:creator>
		<pubDate>Sun, 06 May 2007 21:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/#comment-2821</guid>
		<description>Actually, I read an article on MarketWatch that said the clearing price (as defined in the prospectus) was $33 for IBKR.  The IPO managers made the decision to make the offering price for IBKR lower, at $30.01 per share.

I put in an order for 800 shares (at $31 and above) through E*TRADE, but was allocated only 400 shares. The broker&#039;s policy is to do a random allocation when there aren&#039;t enough shares to go around. I wonder if any individual got allocated more than 500 shares of IBKR in total.</description>
		<content:encoded><![CDATA[<p>Actually, I read an article on MarketWatch that said the clearing price (as defined in the prospectus) was $33 for IBKR.  The IPO managers made the decision to make the offering price for IBKR lower, at $30.01 per share.</p>
<p>I put in an order for 800 shares (at $31 and above) through E*TRADE, but was allocated only 400 shares. The broker&#8217;s policy is to do a random allocation when there aren&#8217;t enough shares to go around. I wonder if any individual got allocated more than 500 shares of IBKR in total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WallStreetMatador</title>
		<link>http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/comment-page-1/#comment-2818</link>
		<dc:creator>WallStreetMatador</dc:creator>
		<pubDate>Sat, 05 May 2007 09:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/#comment-2818</guid>
		<description>I was able to get some pre IPO shares as well but I dropped them after the stock only popped 10% during the first hour of active trading.</description>
		<content:encoded><![CDATA[<p>I was able to get some pre IPO shares as well but I dropped them after the stock only popped 10% during the first hour of active trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/comment-page-1/#comment-2816</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 04 May 2007 20:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2007/05/i-picked-up-interactive-broker-ipo-shares/#comment-2816</guid>
		<description>Hey 1st Million,

I&#039;ve been reading your blog for a while and I feel you&#039;ve shown a strong track record of picking good stocks.  Brokerage firms are already quite compeditive, why did you pick IBKR?

Best,

James</description>
		<content:encoded><![CDATA[<p>Hey 1st Million,</p>
<p>I&#8217;ve been reading your blog for a while and I feel you&#8217;ve shown a strong track record of picking good stocks.  Brokerage firms are already quite compeditive, why did you pick IBKR?</p>
<p>Best,</p>
<p>James</p>
]]></content:encoded>
	</item>
</channel>
</rss>
