




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New lows!</title>
	<atom:link href="http://www.1stMillionAt33.com/2009/02/new-lows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stMillionAt33.com/2009/02/new-lows/</link>
	<description>A site to share my tips, tools, and humble thoughts on the journey to wealth</description>
	<lastBuildDate>Sun, 02 Oct 2011 19:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Gary Whitehair</title>
		<link>http://www.1stMillionAt33.com/2009/02/new-lows/comment-page-1/#comment-4959</link>
		<dc:creator>Gary Whitehair</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/02/new-lows/#comment-4959</guid>
		<description>&quot; picked them up way too early based on Bill Cara’s opinions.&quot; That was your first mistake. Bill Cara is a legend in his own mind. Forget Cara and do your own research,</description>
		<content:encoded><![CDATA[<p>&#8221; picked them up way too early based on Bill Cara’s opinions.&#8221; That was your first mistake. Bill Cara is a legend in his own mind. Forget Cara and do your own research,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hunt</title>
		<link>http://www.1stMillionAt33.com/2009/02/new-lows/comment-page-1/#comment-4957</link>
		<dc:creator>Mike Hunt</dc:creator>
		<pubDate>Wed, 04 Mar 2009 08:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/02/new-lows/#comment-4957</guid>
		<description>S&amp;P 550 is down another 20% from these levels!  It&#039;s going to be ugly, with a Dow at 5600 of so!

Really ugly!

-Mike</description>
		<content:encoded><![CDATA[<p>S&amp;P 550 is down another 20% from these levels!  It&#8217;s going to be ugly, with a Dow at 5600 of so!</p>
<p>Really ugly!</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.1stMillionAt33.com/2009/02/new-lows/comment-page-1/#comment-4955</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 01 Mar 2009 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/02/new-lows/#comment-4955</guid>
		<description>Hi 1st Million

I enjoyed your blog and would like to include your site on my Blogroll.  

I have improved and changed my financial blog from Blogspot to Wordpress with its own unique domain: http://www.wealth-ed.com. 

Could you please link your site to mine? (”Get Wealth-ed”)

Thanks

Brian</description>
		<content:encoded><![CDATA[<p>Hi 1st Million</p>
<p>I enjoyed your blog and would like to include your site on my Blogroll.  </p>
<p>I have improved and changed my financial blog from Blogspot to WordPress with its own unique domain: <a href="http://www.wealth-ed.com" rel="nofollow">http://www.wealth-ed.com</a>. </p>
<p>Could you please link your site to mine? (”Get Wealth-ed”)</p>
<p>Thanks</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.1stMillionAt33.com/2009/02/new-lows/comment-page-1/#comment-4950</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/02/new-lows/#comment-4950</guid>
		<description>i&#039;m only hoping my hopeful bottom of dow is 6800.  i fear my low scenario of 5600, though.</description>
		<content:encoded><![CDATA[<p>i&#8217;m only hoping my hopeful bottom of dow is 6800.  i fear my low scenario of 5600, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://www.1stMillionAt33.com/2009/02/new-lows/comment-page-1/#comment-4948</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/02/new-lows/#comment-4948</guid>
		<description>Any reason for the 900 target? 90 MA, etc.

Can you also please consider installing the plugin for emailing comment replies, it will be useful.</description>
		<content:encoded><![CDATA[<p>Any reason for the 900 target? 90 MA, etc.</p>
<p>Can you also please consider installing the plugin for emailing comment replies, it will be useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

