<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Echo bubble in California real estate</title>
	<atom:link href="http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/</link>
	<description>A site to share my tips, tools, and humble thoughts on the journey to wealth</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:24:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Casey</title>
		<link>http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/comment-page-1/#comment-5686</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/#comment-5686</guid>
		<description>&quot;Frankly I am totally disgusted by the “get-rick-quick” crowd and their mentality.&quot; .... says the guy day-trading in the stock market. WOW.</description>
		<content:encoded><![CDATA[<p>&#8220;Frankly I am totally disgusted by the “get-rick-quick” crowd and their mentality.&#8221; &#8230;. says the guy day-trading in the stock market. WOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commercial space rent gurgaon</title>
		<link>http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/comment-page-1/#comment-5471</link>
		<dc:creator>commercial space rent gurgaon</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/#comment-5471</guid>
		<description>great post. very informative. real estate market is now recovering but will still take much time to fully recover.</description>
		<content:encoded><![CDATA[<p>great post. very informative. real estate market is now recovering but will still take much time to fully recover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apartment rent noida</title>
		<link>http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/comment-page-1/#comment-5442</link>
		<dc:creator>apartment rent noida</dc:creator>
		<pubDate>Wed, 09 Sep 2009 09:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/#comment-5442</guid>
		<description>Increasing population has helped in increasing the demand for real estate. I agree that market is a place where you get to learn both good and bad.</description>
		<content:encoded><![CDATA[<p>Increasing population has helped in increasing the demand for real estate. I agree that market is a place where you get to learn both good and bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/comment-page-1/#comment-5395</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/#comment-5395</guid>
		<description>I have an idea...why don&#039;t you clean up my table next time I go to a restaurant and take care of my grandparents?  You seem like a good candidate for the job.</description>
		<content:encoded><![CDATA[<p>I have an idea&#8230;why don&#8217;t you clean up my table next time I go to a restaurant and take care of my grandparents?  You seem like a good candidate for the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unknown</title>
		<link>http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/comment-page-1/#comment-5392</link>
		<dc:creator>unknown</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/#comment-5392</guid>
		<description>Don&#039;t forget about inflation driving up price which will happen soon...  Along with taxes to payback our national debt...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about inflation driving up price which will happen soon&#8230;  Along with taxes to payback our national debt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parker</title>
		<link>http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/comment-page-1/#comment-5389</link>
		<dc:creator>parker</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/#comment-5389</guid>
		<description>What about inflation?</description>
		<content:encoded><![CDATA[<p>What about inflation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarrellRyder</title>
		<link>http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/comment-page-1/#comment-5387</link>
		<dc:creator>BarrellRyder</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/#comment-5387</guid>
		<description>I disagree with the information that prices are up 10 percent in California. There are certain wealthier and coastal areas where prices are up moderately, but doubt it is 10 percent on the 2 million dollar type of houses. Sales activity is up and many foreclosures may be over bid or bid up, but the sales prices are normally well under prices of a year ago. Keep in mind these foreclosures open bidding at a big discount, many need TLC as well. Short sales too, list for cheaper.

http://www.dqnews.com/Articles/2009/News/California/Southern-CA/RRSCA090715.aspx

http://www.dqnews.com/Articles/2009/News/California/Bay-Area/RRBay090716.aspx</description>
		<content:encoded><![CDATA[<p>I disagree with the information that prices are up 10 percent in California. There are certain wealthier and coastal areas where prices are up moderately, but doubt it is 10 percent on the 2 million dollar type of houses. Sales activity is up and many foreclosures may be over bid or bid up, but the sales prices are normally well under prices of a year ago. Keep in mind these foreclosures open bidding at a big discount, many need TLC as well. Short sales too, list for cheaper.</p>
<p><a href="http://www.dqnews.com/Articles/2009/News/California/Southern-CA/RRSCA090715.aspx" rel="nofollow">http://www.dqnews.com/Articles/2009/News/California/Southern-CA/RRSCA090715.aspx</a></p>
<p><a href="http://www.dqnews.com/Articles/2009/News/California/Bay-Area/RRBay090716.aspx" rel="nofollow">http://www.dqnews.com/Articles/2009/News/California/Bay-Area/RRBay090716.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Kinder</title>
		<link>http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/comment-page-1/#comment-5385</link>
		<dc:creator>Kirk Kinder</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/#comment-5385</guid>
		<description>This is just a cause of the Fed interfering into the mortgage markets. Right now, the only thing propping up the real estate market is interest rates. The Fed is buying mortgage bonds directly by printing money to do so. Now the press is talking about the affordability of homes...even Shiller talks of it. Of course, this is all based on low mortgage rates. If they increase to 6 or 7% then affordability goes out the window. 

Most people don&#039;t understand macro issues. They hear of affordability or just assume because housing has dropped it is a screaming buy. The beautiful thing about the market is it provides all investors with lessons - both good and bad.

Real estate may not be a bad long term investment if one can buy a property that creates real cash flow. However, most homes still can&#039;t be bought and have ample rents to cover the costs of ownership. Negative cash flow will eat them alive. If real estate ends up like most markets, there will be a lot of folks purchasing after the first decline only to be whacked at the second decline.</description>
		<content:encoded><![CDATA[<p>This is just a cause of the Fed interfering into the mortgage markets. Right now, the only thing propping up the real estate market is interest rates. The Fed is buying mortgage bonds directly by printing money to do so. Now the press is talking about the affordability of homes&#8230;even Shiller talks of it. Of course, this is all based on low mortgage rates. If they increase to 6 or 7% then affordability goes out the window. </p>
<p>Most people don&#8217;t understand macro issues. They hear of affordability or just assume because housing has dropped it is a screaming buy. The beautiful thing about the market is it provides all investors with lessons &#8211; both good and bad.</p>
<p>Real estate may not be a bad long term investment if one can buy a property that creates real cash flow. However, most homes still can&#8217;t be bought and have ample rents to cover the costs of ownership. Negative cash flow will eat them alive. If real estate ends up like most markets, there will be a lot of folks purchasing after the first decline only to be whacked at the second decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/comment-page-1/#comment-5384</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stMillionAt33.com/2009/08/echo-bubble-in-california-real-estate/#comment-5384</guid>
		<description>Very true...In my opinion, unequal wealth distribution is the cornerstone to economic progress. There will always be poor people willing to work and rich people willing to take risks and innovate. This combination is required for the growth of any economy. It&#039;s heartening to see that this is already happenning. Also silicon valley is a rich area where there are shortages of hi tech workers, albeit we are in a recession</description>
		<content:encoded><![CDATA[<p>Very true&#8230;In my opinion, unequal wealth distribution is the cornerstone to economic progress. There will always be poor people willing to work and rich people willing to take risks and innovate. This combination is required for the growth of any economy. It&#8217;s heartening to see that this is already happenning. Also silicon valley is a rich area where there are shortages of hi tech workers, albeit we are in a recession</p>
]]></content:encoded>
	</item>
</channel>
</rss>
