Networth and portfolio were updated on Fri Aug 28 16:30:02 PDT 2009

My total networth consists of the followings: Due to a very special reason, I have temporarily hidden my portfolio composition. Sorry.



This page is automatically updated twice daily at 09:15 PST, and 16:30 PST.
Both the values of portfolio and cash are scaled down by the same fixed factor so that they will look more modest.

Here is the history of my networth since 5/9/06:
(if anyone knows a java routine to plot data easily, please let me know so that I can convert the raw data into plots)

date networth company_holdings everything_else_besides_home cash+leverage
09-08-28 499966.27 77597.56 464319.60 234360.02
09-08-27 499966.27 77597.56 464319.60 234360.02
09-08-26 487803.47 70274.19 458586.38 234360.02
09-08-25 488253.51 69185.07 460566.44 234360.02
09-08-24 487509.58 68734.40 460214.24 234360.02
09-08-23 494641.86 71663.75 461614.60 217708.01
09-08-22 494641.86 71663.75 461614.60 217708.01
09-08-21 494641.86 71663.75 461614.60 217708.01
09-08-20 490916.43 70574.63 458538.09 217708.01
09-08-19 483905.05 65053.93 456518.45 217708.01
09-08-18 480093.60 62950.81 454368.48 217708.01
09-08-17 472636.26 55972.95 453726.20 217708.01
09-08-16 484721.02 61523.69 461410.73 217708.01
09-08-15 484721.02 61523.69 461410.73 217708.01
09-08-14 484721.02 61523.69 461410.73 217708.01
09-08-13 492985.10 68058.40 463602.86 217708.01
09-08-12 486319.48 64702.41 459744.30 217708.01
09-08-11 481953.92 62650.36 457139.25 217708.01
09-08-10 487088.98 65729.94 459586.93 217386.95
09-08-09 495281.86 70011.30 464286.58 217386.95
09-08-08 495281.86 70011.30 464286.58 217386.95
09-08-07 495281.86 70011.30 464286.58 217386.95
09-08-06 496521.56 71137.97 467773.02 220913.62
09-08-05 506157.35 76518.80 472257.51 232188.60
09-08-04 505295.32 75617.89 472244.78 232188.60
09-08-03 502669.76 73740.99 471330.48 232188.60
09-08-02 499565.70 74041.30 467566.39 232188.60
09-08-01 499565.70 74041.30 467566.39 232188.60
09-07-31 499565.70 74041.30 467566.39 232188.60
09-07-30 489466.82 72314.55 457853.01 232188.60
09-07-29 468993.40 69011.21 453732.01 217562.32
09-07-28 476761.29 71864.10 459472.29 217562.32
09-07-27 480944.38 68785.99 467902.20 217562.32
09-07-26 475515.83 64093.75 466795.40 217562.32
09-07-25 475515.83 64093.75 466795.40 217562.32
09-07-24 475515.83 64093.75 466795.40 217562.32
09-07-23 487466.93 79596.91 462933.92 217562.32
09-07-22 483284.40 75542.81 462465.49 238018.32
09-07-21 480895.54 71713.94 463850.09 242209.59
09-07-20 480792.40 71113.34 464714.60 242209.59
09-07-19 484072.69 68575.13 520504.95 253642.74
09-07-18 484072.69 68575.13 520504.95 253642.74
09-07-17 484072.69 68575.13 520504.95 253642.74
09-07-16 481215.52 65236.31 520937.19 253642.74
09-07-15 478825.80 63946.32 519674.49 253642.74
09-07-14 462936.48 53171.04 513791.36 253642.74
09-07-13 454730.35 48921.63 509310.14 253642.74
09-07-12 449103.60 44444.58 507381.24 253642.74
09-07-11 449103.60 44444.58 507381.24 253642.74
09-07-10 449103.60 44444.58 507381.24 253642.74
09-07-09 450718.71 45051.64 508708.84 253642.74
09-07-08 442212.73 38222.24 506408.57 253642.74
09-07-07 450217.17 40043.41 513672.64 253642.74
09-07-06 455610.52 44444.58 514732.64 253642.74
09-07-05 466948.45 50970.45 520005.02 251974.03
09-07-04 466948.45 50970.45 520005.02 251974.03
09-07-03 466948.45 50970.45 520005.02 251974.03
09-07-02 468163.89 51729.28 520586.92 251974.03
09-07-01 470744.02 51046.34 524470.95 251974.03
09-06-30 463630.49 48845.75 518549.39 251974.03
09-06-29 468022.30 49376.92 522993.99 251974.03
09-06-28 469078.34 48845.75 524863.23 251974.03
09-06-27 469078.34 48845.75 524863.23 251974.03
09-06-26 469078.34 48845.75 524863.23 251974.03
09-06-25 469150.48 48845.75 525050.88 251974.03
09-06-24 458469.16 44672.23 517779.63 251974.03
09-06-23 453755.40 43761.64 513487.02 251974.03
09-06-22 455276.08 48769.87 509464.75 251302.03
09-06-21 465036.00 57859.69 514249.13 249042.91
09-06-20 465036.00 57859.69 514249.13 249042.91
09-06-19 465036.00 57859.69 514249.13 249042.91
09-06-18 457418.36 54868.30 508672.22 249042.91
09-06-17 469194.20 61717.00 514445.59 249042.91
09-06-16 468354.69 58804.34 516785.63 249042.91
09-06-15 471589.64 62504.21 516274.28 249042.91
09-06-14 479758.93 62740.37 525765.22 249042.91
09-06-13 479758.93 62740.37 525765.22 249042.91
09-06-12 479758.93 62740.37 525765.22 249042.91
09-06-11 491417.08 68723.15 532437.41 249042.91
09-06-10 493648.03 73131.51 530042.40 245281.37
09-06-09 492930.35 71871.98 530985.34 245281.37
09-06-08 483047.35 61559.56 531147.27 246046.60
09-06-07 454239.68 57151.20 533401.86 286386.78
09-06-06 454239.68 57151.20 533401.86 286386.78
09-06-05 454239.68 57151.20 533401.86 286386.78
09-06-04 463399.90 59119.22 541902.23 285938.68
09-06-03 452760.97 56678.87 532592.36 277143.94
09-06-02 470617.32 63999.91 545196.07 277143.94
09-06-01 471027.10 65810.48 538795.89 249487.11
09-05-31 446136.80 50283.00 519358.02 173009.69
09-05-30 446136.80 50283.00 519358.02 173009.69
09-05-27 446136.80 50283.00 519358.02 173009.69
09-05-26 441100.66 43072.48 521643.43 172689.69
09-05-25 440369.32 41631.95 528927.52 179089.69
09-05-24 440530.07 42048.10 528782.41 174322.23
09-05-23 440530.07 42048.10 528782.41 174322.23
09-05-22 440530.07 42048.10 528782.41 174322.23
09-05-21 435047.98 40799.64 523976.61 174322.23
09-05-20 434100.91 42368.22 517442.52 154325.09
09-05-19 423241.28 41471.88 506703.73 154325.09
09-05-18 410984.18 39679.22 494819.62 152717.51
09-05-17 410894.97 37841.46 493895.39 146477.51
09-05-16 410894.97 37841.46 493895.39 146477.51
09-05-15 410894.97 37841.46 493895.39 146477.51
09-05-14 412494.12 38049.82 495304.29 137743.64
09-05-13 411960.56 37008.01 529197.56 166043.66
09-05-12 408844.27 37750.12 536895.34 168668.25
09-05-11 398714.19 40226.97 522930.23 169094.71
09-05-10 402093.78 38241.98 529126.28 169094.71
09-05-09 402093.78 38241.98 529126.28 169094.71
09-05-08 402093.78 38241.98 529126.28 169094.71
09-05-07 397069.22 41991.41 519626.76 169094.71
09-05-06 407518.54 52569.81 519821.16 158770.93
09-05-05 400624.58 51012.19 537610.32 159158.34
09-05-04 393089.01 47922.28 532672.16 159158.34
09-05-03 374222.49 43393.58 517146.07 159158.34
09-05-02 374222.49 43393.58 517146.07 159158.34
09-05-01 374222.49 43393.58 517146.07 159158.34
09-04-30 371392.24 45122.32 511993.51 159158.34
09-04-29 378481.82 46052.07 518843.16 159158.34
09-04-28 369545.96 43954.25 511311.48 159158.34
09-04-27 388098.42 53614.21 520994.35 159158.34
09-04-26 389549.08 52150.58 524015.19 159158.34
09-04-25 389549.08 52150.58 524015.19 159158.34
09-04-24 389549.08 52150.58 524015.19 159158.34
09-04-23 366860.71 44281.31 507904.45 159158.34
09-04-22 358891.27 42207.20 500099.94 159155.43
09-04-21 348359.51 35473.81 495908.28 159155.43
09-04-20 356632.86 39394.55 500846.79 159155.43
09-04-19 353197.94 43066.52 494098.36 166425.48
09-04-18 353197.94 43066.52 494098.36 166425.48
09-04-17 353197.94 43066.52 494098.36 166425.48
09-04-16 359722.28 43533.74 500326.98 166425.48
09-04-15 364799.85 40437.44 509107.43 166425.48
09-04-14 365558.83 42207.20 507986.21 166425.48
09-04-13 370397.52 42786.18 512859.45 166425.48
09-04-12 364653.06 44047.70 504925.50 166425.48
09-04-11 364653.06 44047.70 504925.50 166425.48
09-04-10 364653.06 44047.70 504925.50 166425.48
09-04-09 363733.83 43720.64 504342.38 166425.48
09-04-08 358143.36 39995.00 502240.62 166425.48
09-04-07 357139.76 37622.98 503590.00 166425.48
09-04-06 356172.94 38509.67 501607.04 166425.48
09-04-05 368698.97 39394.55 514405.78 166425.48
09-04-04 368698.97 39394.55 514405.78 166425.48
09-04-03 368698.97 39394.55 514405.78 166425.48
09-04-02 379312.00 40627.06 524436.25 166425.48
09-04-01 379596.67 36940.70 528760.34 166425.48
09-03-31 367720.96 34825.65 518114.68 166425.48
09-03-30 363866.82 35075.82 513229.22 166425.48
09-03-29 374085.21 36622.31 522939.29 169830.70
09-03-28 374085.21 36622.31 522939.29 169830.70
09-03-27 374085.21 36622.31 522939.29 169830.70
09-03-26 382961.37 36895.22 532296.05 169830.70
09-03-25 377076.31 34279.83 528660.16 169830.70
09-03-24 377224.18 36554.08 526587.13 169830.70
09-03-23 376540.52 37713.95 523993.37 169830.70
09-03-22 366922.73 33824.98 519062.41 158974.83
09-03-21 366922.73 33824.98 519062.41 158974.83
09-03-20 366922.73 33824.98 519062.41 158974.83
09-03-19 368144.42 35485.19 518718.95 158974.83
09-03-19 386845.69 52180.35 521076.55 158974.83
09-03-18 387980.96 39486.31 512457.27 144217.11
09-03-17 366886.85 37696.41 491976.15 144217.11
09-03-16 365827.53 35193.05 493533.65 144217.11
09-03-15 368750.96 37095.61 494525.55 144217.11
09-03-14 368750.96 37095.61 494525.55 144217.11
09-03-13 368750.96 37095.61 494525.55 144217.11
09-03-12 365176.43 37320.91 490487.41 144217.11
09-03-11 354728.90 35418.36 481548.09 144217.11
09-03-10 341147.44 33453.22 469210.37 144217.11
09-03-09 343413.42 29910.96 475855.02 144217.11
09-03-08 353368.91 31513.11 484822.48 144217.11
09-03-07 353368.91 31513.11 484822.48 144217.11
09-03-06 353368.91 31513.11 484822.48 144217.11
09-03-05 354146.24 30586.87 486728.44 144217.11
09-03-04 348111.23 31212.71 479396.55 144217.11
09-03-03 339294.10 29147.44 472429.27 144217.11
09-03-02 338676.32 28634.25 472417.80 144217.11
09-03-01 363486.68 30912.31 496088.23 144217.11
09-02-28 363486.68 30912.31 496088.23 144217.11
09-02-27 363486.68 30912.31 496088.23 144217.11
09-02-26 363939.37 30161.30 497381.30 144217.11
09-02-25 364435.87 32038.82 495948.52 144217.11
09-02-24 365105.59 29785.80 498988.31 144217.11
09-02-23 377969.09 28233.71 514742.55 144217.11
09-02-22 385782.79 30311.50 520642.78 144217.11
09-02-21 385782.79 30311.50 520642.78 144217.11
09-02-20 385782.79 30311.50 520642.78 144217.11
09-02-19 381312.75 31337.88 514788.47 144217.11
09-02-18 394582.29 33866.27 526326.85 144217.11
09-02-17 394490.07 32965.06 527059.26 144217.11
09-02-16 393645.74 34742.45 523760.46 144217.11
09-02-15 396708.21 35067.88 526557.74 144217.11
09-02-14 396708.21 35067.88 526557.74 144217.11
09-02-13 396708.21 35067.88 526557.74 144217.11
09-02-12 394137.51 33891.31 525165.06 144217.11
09-02-11 390887.26 32395.55 523440.14 144217.11
09-02-10 376085.12 33240.43 506758.42 144217.11
09-02-09 388722.60 35318.22 517590.52 144217.11
09-02-08 393756.73 35092.92 523319.59 144217.11
09-02-07 393756.73 35092.92 523319.59 144217.11
09-02-06 393756.73 35092.92 523319.59 144217.11
09-02-05 384954.76 33090.23 516326.53 144217.11
09-02-04 375356.72 30787.14 508672.37 144217.11
09-02-03 366485.89 31362.91 498697.03 144217.11
09-02-02 362816.51 30536.80 495458.80 144217.11
09-02-01 368377.29 29009.75 503031.56 144217.11
09-01-31 368377.29 29009.75 503031.56 144217.11
09-01-30 368377.29 29009.75 503031.56 144217.11
09-01-29 375251.08 32864.93 505978.04 144217.11
09-01-28 371611.12 35017.82 499645.19 144217.11
09-01-27 368491.57 33803.69 518441.66 165931.67
09-01-26 370354.22 32789.83 521640.84 165931.67
09-01-25 368366.50 33165.33 519169.93 165931.67
09-01-24 368366.50 33165.33 519169.93 165931.67
09-01-23 368366.50 33165.33 519169.93 165931.67
09-01-22 349706.96 31312.84 501238.25 165931.67
09-01-21 348902.77 31312.84 500308.86 165931.67
09-01-20 340436.16 29660.63 493381.43 165931.67
09-01-19 351293.94 32314.19 501785.56 165931.67
09-01-18 347988.43 32189.02 498548.91 165931.67
09-01-17 347988.43 32189.02 498548.91 165931.67
09-01-16 347988.43 32189.02 498548.91 165931.67
09-01-15 330591.63 30787.14 481488.91 165931.67
09-01-14 325791.71 29961.03 477123.50 165931.67
09-01-13 341717.78 31337.88 492299.67 165931.67
09-01-12 337543.16 30862.24 488357.85 165931.67
09-01-11 363074.62 32163.99 513891.83 165931.67
09-01-10 363074.62 32163.99 513891.83 165931.67
09-01-09 363074.62 32163.99 513891.83 165931.67
09-01-08 366198.70 32965.06 516223.05 165931.67
09-01-07 355463.81 33741.10 503918.84 165931.67
09-01-06 380261.10 36144.33 527470.05 165931.67
09-01-05 366558.23 33240.43 516070.97 165931.67
09-01-04 373001.41 33340.57 522865.14 165931.67
09-01-03 373001.41 33340.57 522865.14 165931.67
09-01-02 373001.41 33340.57 522865.14 165931.67
09-01-01 363957.16 31913.65 515019.24 165931.67
08-12-31 363927.66 31838.55 515086.20 165931.67
08-12-30 355784.17 32314.19 506075.29 165931.67
08-12-29 351711.47 29885.93 504407.67 165931.67
08-12-28 343953.55 30511.77 495677.17 165931.67
08-12-27 343953.55 30511.77 495677.17 165931.67
08-12-26 343953.55 30511.77 495677.17 165931.67
08-12-25 333253.77 30937.34 483875.36 165931.67
08-12-24 333280.22 30937.34 483901.81 165931.67
08-12-23 330878.51 30774.62 481470.03 165931.67
08-12-22 328974.50 32339.22 477892.09 165931.67
08-12-21 337033.94 33540.84 485107.39 165931.67
08-12-20 337033.94 33540.84 485107.39 165931.67
08-12-19 337033.94 33540.84 485107.39 165931.67
08-12-18 332461.71 32239.09 481630.44 165931.67
08-12-17 357738.43 36970.44 503057.81 165931.67
08-12-16 352434.28 35893.99 498546.48 165931.67
08-12-15 330695.76 33966.41 477677.71 165931.67
08-12-14 318456.37 33777.15 464897.15 165931.67
08-12-13 318456.37 33777.15 464897.15 165931.67
08-12-12 318456.37 33777.15 464897.15 165931.67
08-12-11 310454.04 30887.27 459476.40 165931.67
08-12-10 308966.79 31438.01 457217.91 165931.67
08-12-09 289391.58 31312.84 436897.12 165931.67
08-12-08 284500.40 28133.58 435152.00 165931.67
08-12-07 263064.96 26731.70 414330.56 165931.67
08-12-06 263064.96 26731.70 414330.56 165931.67
08-12-05 263064.96 26731.70 414330.56 165931.67
08-12-04 263515.08 25279.75 416500.96 165931.67
08-12-03 278191.81 27758.07 429135.12 165931.67
08-12-02 276700.89 24904.24 430565.18 165931.67
08-12-01 275882.46 25329.81 429258.03 165931.67
08-11-30 300500.50 30237.07 493958.92 242759.61
08-11-29 300500.50 30237.07 493958.92 242759.61
08-11-28 300500.50 30237.07 493958.92 242759.61
08-11-27 300717.11 32102.76 492042.16 242759.61
08-11-26 298101.83 31809.58 489630.78 242759.61
08-11-25 285513.70 29997.19 478128.81 242759.61
08-11-24 289994.08 30588.35 482537.98 242759.61
08-11-23 262844.95 26292.45 458620.52 242759.61
08-11-22 262844.95 26292.45 458620.52 242759.61
08-11-21 262844.95 26292.45 458620.52 242759.61
08-11-20 240512.41 26239.15 434905.87 242759.61
08-11-19 254056.61 26718.90 448631.82 242759.61
08-11-18 264572.69 26932.12 459529.34 242759.61
08-11-17 274523.33 29117.65 467880.29 242759.61
08-11-16 285166.12 31276.53 476767.56 242759.61
08-11-15 285166.12 31276.53 476767.56 242759.61
08-11-14 285166.12 31276.53 476767.56 242759.61
08-11-13 284054.60 32375.16 474549.79 242759.61
08-11-12 272690.55 29970.54 465040.13 242759.61
08-11-11 292688.37 31782.93 484188.46 242759.61
08-11-10 304022.82 32289.33 495684.42 242759.61
08-11-09 297636.19 33462.06 487679.31 242759.61
08-11-08 297636.19 33462.06 487679.31 242759.61
08-11-07 297636.19 33462.06 487679.31 242759.61
08-11-06 296682.57 32902.35 487314.44 242759.61
08-11-05 317964.63 35381.06 507040.07 242759.61
08-11-04 324381.27 35940.77 513375.05 242759.61
08-11-03 298479.50 35034.57 486096.89 241478.96
08-11-02 296939.03 34421.56 485119.02 241478.96
08-11-01 296939.03 34421.56 485119.02 241478.96
08-10-31 296939.03 34421.56 485119.02 241478.96
08-10-30 295941.34 36313.91 482088.20 241478.96
08-10-29 292688.42 35540.98 479633.17 241478.96
08-10-28 265276.43 35914.12 449923.64 241478.96
08-10-27 258397.72 34101.72 444587.18 241478.96
08-10-26 273974.69 31969.50 463007.23 267465.90
08-10-25 273974.69 31969.50 463007.23 267465.90
08-10-24 273974.69 31969.50 463007.23 267465.90
08-10-23 274287.24 30210.42 465125.72 267465.90
08-10-22 279395.97 28211.46 472510.81 267465.90
08-10-21 306772.58 26079.23 503405.79 267465.90
08-10-20 314706.40 27438.52 510140.33 267465.90
08-10-19 305371.41 27385.22 500104.52 267465.90
08-10-18 305371.41 27385.22 500104.52 267465.90
08-10-17 305371.41 27385.22 500104.52 267465.90
08-10-16 304758.91 27172.00 499896.60 267465.90
08-10-15 318691.73 26612.29 515439.78 267465.90
08-10-14 344274.18 30317.03 538578.76 267465.90
08-10-13 337736.36 32315.99 529288.14 267465.90
08-10-12 318561.82 29037.69 512514.94 267465.90
08-10-11 318561.82 29037.69 512514.94 267465.90
08-10-10 318561.82 29037.69 512514.94 267465.90
08-10-09 360804.06 28557.94 553714.07 302797.80
08-10-08 366677.42 29970.54 562113.65 325754.80
08-10-07 350642.15 29277.57 545815.49 325754.80
08-10-06 357602.87 32315.99 549725.45 325754.80
08-10-05 371213.94 33941.81 562548.28 325754.80
08-10-04 371213.94 33941.81 562548.28 325754.80
08-10-03 371213.94 33941.81 562548.28 325754.80
08-10-02 375481.08 34261.64 566467.72 325754.80
08-10-01 408442.64 39005.84 596793.67 325754.80
08-09-30 407119.64 39059.15 595148.01 325754.80
08-09-29 401937.14 36740.35 599926.53 252977.97
08-09-28 425383.98 40258.52 621410.18 252977.97
08-09-27 425383.98 40258.52 621410.18 252977.97
08-09-26 425383.98 40258.52 621410.18 252977.97
08-09-25 434872.02 41377.94 630305.64 252977.97
08-09-24 436761.39 40871.54 632562.98 204217.97
08-09-23 436630.63 38606.05 634744.41 180319.08
08-09-22 458935.04 43057.07 649489.46 196890.55
08-09-21 435230.16 46175.44 624178.00 323030.13
08-09-20 435230.16 46175.44 624178.00 323030.13
08-09-19 435230.16 46175.44 624178.00 323030.13
08-09-18 419082.69 43510.16 608912.19 336528.55
08-09-17 412163.10 41804.38 603348.14 336528.55
08-09-16 396984.27 44416.36 583912.67 335903.92
08-09-15 401430.07 46758.81 586295.13 330471.92
08-09-14 410083.89 48818.57 593262.48 333655.31
08-09-13 410083.89 48818.57 593262.48 333655.31
08-09-12 410083.89 48818.57 593262.48 333655.31
08-09-11 392846.18 48712.03 572151.32 324159.34
08-09-10 397929.93 48587.73 580519.07 330633.34
08-09-09 392104.52 45749.00 577630.00 330633.34
08-09-08 414357.25 48037.28 598799.18 330633.34
08-09-07 425975.84 50026.02 608933.23 330633.34
08-09-06 425975.84 50026.02 608933.23 330633.34
08-09-05 425975.84 50026.02 608933.23 330633.34
08-09-04 427881.72 48960.62 612360.74 330633.34
08-09-03 435549.23 50771.79 618487.11 330633.34
08-09-02 451575.30 56783.14 629003.04 309111.29
08-09-01 470614.59 59851.19 645890.60 309111.29
08-08-31 470378.41 59765.96 645765.88 309111.29
08-08-30 470378.41 59765.96 645765.88 309111.29
08-08-29 470378.41 59765.96 645765.88 309111.29
08-08-28 478839.43 67095.20 647075.65 335654.35
08-08-27 478424.68 66072.51 647633.67 335654.35
08-08-26 473268.59 66413.41 641688.12 345601.72
08-08-25 484155.03 78344.72 640637.24 348823.16
08-08-24 496598.50 89082.90 642506.23 348823.16
08-08-23 496598.50 89082.90 642506.23 348823.16
08-08-22 496598.50 89082.90 642506.23 348823.16
08-08-21 497277.96 83458.14 649333.48 348823.16
08-08-20 490698.38 87719.32 636509.64 350132.43
08-08-19 485212.72 84225.15 634522.95 350132.43
08-08-18 487406.01 91554.38 629126.54 350132.43
08-08-16 485461.02 84604.26 635692.43 363757.08
08-08-15 485461.02 84604.26 635692.43 363757.08
08-08-14 485461.02 84604.26 635692.43 363757.08
08-08-13 485971.51 78863.45 642635.30 363757.08
08-08-12 473177.56 78779.03 629131.58 363757.08
08-08-11 472953.73 81311.74 626179.02 363757.08
08-08-10 478612.70 74979.96 638956.16 370511.17
08-08-09 478612.70 74979.96 638956.16 370511.17
08-08-08 478612.70 74979.96 638956.16 370511.17
08-08-07 485822.97 69922.99 652258.85 370511.17
08-08-06 486627.03 68057.23 655204.92 370511.17
08-08-05 482500.42 54093.88 648219.12 371492.52
08-08-04 486045.90 46897.27 659452.09 371492.52
08-08-03 497567.19 45078.35 673619.74 373288.38
08-08-02 497567.19 45078.35 673619.74 373288.38
08-08-01 497567.19 45078.35 673619.74 373288.38
08-07-31 497308.46 46106.44 670067.93 375861.53
08-07-30 480000.50 42547.67 671646.34 391027.56
08-07-29 483312.58 47213.61 669864.84 401005.36
08-07-28 479582.94 38481.05 675061.19 401005.36
08-07-27 478618.62 39726.86 672710.23 401005.36
08-07-26 478618.62 39726.86 672710.23 401005.36
08-07-25 478618.62 39726.86 672710.23 401005.36
08-07-24 480071.72 41598.67 672224.42 401005.36
08-07-23 511763.84 62002.25 688809.67 399713.27
08-07-22 534098.48 73073.96 700703.99 402454.65
08-07-21 541961.29 72045.87 710508.60 391018.74
08-07-20 556607.03 81773.16 711917.74 390251.43
08-07-19 556607.03 81773.16 711917.74 390251.43
08-07-18 556607.03 81773.16 711917.74 390251.43
08-07-17 559940.84 85252.84 711777.17 390251.43
08-07-16 563727.76 89048.85 711849.77 374482.14
08-07-15 564885.59 83671.17 718691.32 374482.14
08-07-14 562436.68 76276.84 691861.41 365897.69
08-07-13 549101.96 72678.54 681306.50 371173.53
08-07-12 549101.96 72678.54 681306.50 371173.53
08-07-11 549101.96 72678.54 681306.50 371173.53
08-07-10 541225.16 72045.87 673604.74 371173.53
08-07-09 537279.45 72363.00 669046.64 370693.98
08-07-08 546604.77 82089.49 668590.28 370693.98
08-07-07 541630.58 79005.23 669160.95 384148.73
08-07-06 528305.96 62160.42 673106.91 384148.73
08-07-05 528305.96 62160.42 673106.91 384148.73
08-07-04 528305.96 62160.42 673106.91 384148.73
08-07-03 529054.35 62160.42 673855.29 384148.73
08-07-02 534499.49 62555.83 647632.81 355974.03
08-07-01 546862.03 69436.11 653526.10 355974.03
08-06-30 545515.16 72379.60 648223.51 355974.03
08-06-29 543894.76 71808.62 647105.93 355974.03
08-06-28 543894.76 71808.62 647105.93 355974.03
08-06-27 543894.76 71808.62 647105.93 355974.03
08-06-26 530923.01 66668.18 638971.09 355974.03
08-06-25 531410.70 75288.30 630186.51 355974.03
08-06-24 530785.90 72599.46 632484.19 355974.03
08-06-23 529456.64 71636.71 632222.48 340484.12
08-06-22 523749.25 69135.12 629131.97 340484.12
08-06-21 523749.25 69135.12 629131.97 340484.12
08-06-20 523749.25 69135.12 629131.97 340484.12
08-06-19 530723.68 73412.03 632032.75 340484.12
08-06-18 514075.29 56707.87 632202.40 340484.12
08-06-17 519053.68 62195.23 631564.97 340484.12
08-06-16 524611.01 69877.53 629246.46 340484.12
08-06-15 511900.79 60097.12 625837.04 340484.12
08-06-14 511900.79 60097.12 625837.04 340484.12
08-06-13 511900.79 60097.12 625837.04 340484.12
08-06-12 507453.36 55820.21 625596.62 340484.12
08-06-11 517022.85 60419.90 631083.77 340484.12
08-06-10 523657.41 66714.23 631160.17 340484.12
08-06-09 542737.81 75913.62 641979.33 340484.12
08-06-08 542398.89 75187.36 642744.20 340484.12
08-06-07 542398.89 75187.36 642744.20 340484.12
08-06-06 542398.89 75187.36 642744.20 340484.12
08-06-05 549233.32 86242.77 638055.80 340484.12
08-06-04 537256.15 77446.85 634501.88 339942.23
08-06-03 538122.24 75025.96 637815.24 339942.23
08-06-02 547618.42 79625.66 642712.57 296204.30
08-06-01 552309.63 85032.32 642117.13 296204.30
08-05-31 552309.63 85032.32 642117.13 296204.30
08-05-30 552327.12 85032.32 642133.81 296204.30
08-05-29 536853.97 72605.07 638722.87 296204.30
08-05-28 537331.24 67682.59 644670.65 341940.84
08-05-27 538310.33 66714.23 646225.09 349020.03
08-05-26 542786.51 65261.69 652784.30 349020.03
08-05-25 543545.92 65705.52 653097.72 349020.03
08-05-24 543545.92 65705.52 653097.72 349020.03
08-05-23 543511.64 65665.17 653102.01 349020.03
08-05-22 538992.82 60581.30 653726.84 348248.23
08-05-21 541792.64 58886.67 658756.07 348248.23
08-05-20 544040.38 63486.37 656304.70 350416.25
08-05-19 551944.43 76236.41 650936.70 350416.25
08-05-18 558131.75 84063.96 649106.31 306767.67
08-05-17 558131.75 84063.96 649106.31 306767.67
08-05-16 558131.75 84063.96 649106.31 306767.67
08-05-15 543195.59 76317.11 641304.14 306767.67
08-05-14 531885.90 70587.66 635272.28 306767.67
08-05-13 540796.37 76155.71 638699.11 308524.21
08-05-12 534700.56 68529.90 640421.67 308524.21
08-05-11 528752.82 64696.82 638075.22 308524.21
08-05-10 528752.82 64696.82 638075.22 308524.21
08-05-09 528752.82 64696.82 638075.22 308524.21
08-05-08 525112.37 63324.98 635756.26 308524.21
08-05-07 516704.83 62597.90 627705.37 309013.39
08-05-06 526859.57 68657.48 632290.66 309723.22
08-05-05 521894.88 66706.84 629087.32 339178.94
08-05-04 525370.48 66869.39 631967.60 330816.78
08-05-03 525370.48 66869.39 631967.60 330816.78
08-05-02 525370.48 66869.39 631967.60 330816.78
08-05-01 526246.83 70201.75 629256.80 330816.78
08-04-30 519133.97 64512.35 628314.55 327010.93
08-04-29 517746.40 68413.65 622397.35 356675.90
08-04-28 529318.98 70120.47 632372.46 342501.95
08-04-27 529318.98 70120.47 632372.46 342501.95
08-04-26 529318.98 70120.47 632372.46 342501.95
08-04-25 531271.13 79711.16 624392.18 342501.95
08-04-24 534136.17 78004.35 621964.35 345055.87
08-04-23 531689.86 75240.92 629486.30 348981.13
08-04-22 503726.81 43867.98 633698.13 348981.13
08-04-21 512797.62 46712.68 640232.51 349165.49
08-04-20 512797.62 46712.68 640232.51 349165.49
08-04-19 512797.62 46712.68 640232.51 349165.49
08-04-18 510538.82 41804.39 643539.44 303398.64
08-04-17 510129.39 37054.77 648330.35 303398.64
08-04-16 514112.49 37338.87 652310.87 303398.64
08-04-15 500539.09 34945.48 640395.42 309463.50
08-04-14 494692.62 33492.28 635800.48 309463.50
08-04-13 495054.36 35422.31 634142.68 309463.50
08-04-12 495054.36 35422.31 634142.68 309463.50
08-04-11 495054.36 35422.31 634142.68 309463.50
08-04-10 504526.76 37212.61 640139.10 298303.13
08-04-09 501484.91 35308.78 639039.00 298303.13
08-04-08 494307.29 33492.28 635494.12 298151.87
08-04-07 499001.39 34695.71 639450.96 304630.40
08-04-06 500675.26 36353.26 639370.43 295948.01
08-04-05 500675.26 36353.26 639370.43 295948.01
08-04-03 494238.19 35286.07 633639.03 310670.60
08-04-02 491993.86 32629.45 628971.89 315156.58
08-04-01 486544.92 34037.23 590019.29 255997.37
08-03-31 491161.46 31494.13 597657.72 255997.37
08-03-30 495494.90 30994.60 603076.36 255997.37
08-03-29 495494.90 30994.60 603076.36 255997.37
08-03-28 495494.90 30994.60 603076.36 255997.37
08-03-27 497486.79 30404.24 606054.11 255997.37
08-03-26 503428.26 31267.07 611633.58 255997.37
08-03-25 485159.92 17208.61 606709.07 255997.37
08-03-24 473439.81 16926.91 594310.02 248815.73
08-03-23 471502.89 14235.08 595123.56 248815.73
08-03-22 471502.89 14235.08 595123.56 248815.73
08-03-21 471502.89 14235.08 595123.56 248815.73
08-03-20 471512.69 14235.08 595133.36 248815.73
08-03-19 476498.74 13609.07 601440.87 248815.73
08-03-18 495961.36 15283.64 620663.00 248815.73
08-03-17 500831.03 13483.87 628018.20 241262.45
08-03-16 510914.07 14391.58 637995.85 241262.45
08-03-15 510914.07 14391.58 637995.85 241262.45
